| LAST NAME | FIRST NAME | DOB | DOD | SECTION | FATHER | MOTHER |
| Lacher | Alice M. | 06/14/1884 | 12/02/1966 | Dedication Grove | Demarest, Andrew | Case, Effie A. |
| Lacher | Amelia | --/--/1847 | --/--/1899 | St.Mary Cemetery | ||
| Lacher | Anna C. | --/--/1867 | 05/16/1923 | Crescent Ridge | Heilman, August Frederick | |
| Lacher | child | --/--/1910 | 05/21/1910 | Lotus | Lacher, Phillip | |
| Lacher | Clarence L. | 06/25/1894 | 02/04/1897 | Crescent Ridge | ||
| Lacher | Edward William | --/--/1853 | 05/22/1901 | Crescent Ridge | Lacher, Jacob | , Sophia |
| Lacher | Frederick | --/--/1866 | 08/18/1904 | St.Mary Cemetery | Lacher, George Philip | , Wilhelmina |
| Lacher | Frederick E. | --/--/1889 | 07/15/1913 | Crescent Ridge | ||
| Lacher | George A., Jr. | 02/09/1912 | 08/20/2007 | Lincoln View | Lacher, George A.,Sr. | Demarest, Alice |
| Lacher | George Philip "Father" | 09/29/1835 | 02/13/1912 | St.Mary Cemetery | ||
| Lacher | George, Sr. | 04/23/1878 | 09/25/1964 | Dedication Grove | Lacher, Phillip | Metzger, Wilhemina |
| Lacher | Gustav Jacob | 10/02/1883 | 04/23/1933 | St.Mary Cemetery | Lacher, George Phillip | Metzger, Wilhelmina |
| Lacher | Harold John | 12/08/1906 | 08/03/1981 | Dedication Grove | Lacher, George | Demarest, Alice |
| Lacher | Jennie | 02/11/1950 | Riverside | Morris, John | ||
| Lacher | John | 09/14/1880 | 02/16/1975 | St.Mary Cemetery | Lacher, George Phillip | Metzger, Wilhelmina |
| Lacher | John Jacob | 10/02/1839 | 03/30/1917 | St.Mary Cemetery | Unk (b.Germany) | |
| Lacher | Lydia | --/--/1878 | 01/21/1906 | St.Mary Cemetery | ||
| Lacher | Nina Elizabeth | 03/08/1913 | 12/12/1972 | Lincoln View | Elsbree, Richard C. | Gooding, Meda |
| Lacher | Phillip | 02/08/1873 | 02/08/1933 | Riverside | Lacher, Geo.Phillip | Metzger, Wilhelmina |
| Lacher | Phillip, child | 06/10/1903 | Wanders Home | |||
| Lacher | Ruth Elizabeth (Graham) | 01/27/1929 | 07/27/2006 | Lincoln View | Seymour, Otmer Jesse | Parsons, Dovie |
| Lacher | Sophia A. | 12/01/1839 | 06/23/1914 | Crescent Ridge | Metzger, | |
| Lacher | Wilhelmina "Mother" | 04/06/1845 | 07/01/1930 | St.Mary Cemetery | Metzger, | Baker, |
| Lackey | Ward Lewis | 05/29/1919 | 12/30/2001 | Lincoln View | Lackey, Elmer | Galbraith, Roberta |
| Lacroix | Corintha A. | 09/19/1837 | 10/04/1878 | Oakland | ||
| Lacroix | Herman | 04/06/1889 | Oakland | Lacroix, John P. | , Corintha A. | |
| Lacroix | John P. | 02/24/1833 | 09/22/1879 | Oakland | ||
| Lacroix | Rudolph H. | 10/23/1876 | 07/31/1877 | Oakland | Lacroix, John P. | , Corintha A. |
| Lacy | Catherine | 03/12/1867 | 02/06/1931 | St.Mary Cemetery | Healy, Morris (b.Ire.) | Butler, Hannah (b.Ire.) |
| Lacy | Dennis W. | 05/17/1863 | 06/20/1925 | St.Mary Cemetery | Lacy, John | |
| Lacy | Helen Murdoch | --/--/1884 | 11/28/1956 | Sunset View | ||
| Lacy | Walter Nind | --/--/1884 | 12/11/1962 | Sunset View | ||
| Ladd | Benjamin D. | Old Graveyard Sec | ||||
| Ladd | Catherine J. | --/--/1913 | 02/01/1923 | Lorraine | Ladd, Charles H. | Firch, Nellie M. |
| Ladd | Charles H. | 06/19/1880 | Old Graveyard Sec | |||
| Ladd | Charles H. | --/--/1887 | --/--/1965 | Lorraine | ||
| Ladd | Edward H. | 11/12/1862 | Old Graveyard Sec | Ladd, Charles H. | , Elizabeth W. | |
| Ladd | Elizabeth W. | 03/13/1875 | Old Graveyard Sec | |||
| Ladd | Frank R. | 08/04/1902 | 09/23/1991 | Morning Glory | Ladd, James | Briggs, Laura |
| Ladd | Frederick | 11/22/1947 | 11/22/1947 | Infant Section | Ladd, Frank | Burke, Mary A. |
| Ladd | George E. | 11/07/1848 | 11/25/1862 | Old Graveyard Sec | Ladd, Charles H. | , Elizabeth W. |
| Ladd | Josephine | 08/21/1862 | Old Graveyard Sec | Ladd, Charles H. | , Elizabeth W. | |
| Ladd | Mark Hanly | 11/30/1960 | 03/04/2007 | Sunset View | Ladd, Paul | Terry, Wilma |
| Ladd | Nellie M. | 11/30/1894 | 02/26/1959 | Lorraine | Firtch, John | |
| Ladd | Paul Denver | 12/15/1928 | 08/03/1983 | Sunset View | Ladd, Charles | Firtch, Nellie |
| Ladd | Viola Helen | 09/14/1905 | 11/15/1993 | Morning Glory | Foust, | Thomas, |
| Lafferty | Neal Ross | 11/25/1914 | 09/15/1959 | St.Mary Cemetery | Lafferty, Neal Ross | Frank, Eva |
| Lagee | Thomas | 10/30/1887 | ||||
| Lahmon | Margaret Mary | 11/05/1905 | 02/11/1961 | St.Mary Cemetery | Traehey, Frank | Frey, Margaret Mary |
| Lake | L'Amie A. "Aunt Amie" | 03/06/1864 | 02/08/1937 | Summit Lawn | Cockrell, Hiram | Oldham, Nancy |
| Lam | Tran | 12/31/1909 | 07/04/1998 | Oak View | Unk | Unk |
| Lamb | Anna Minette | --/--/1842 | 09/28/1853 | Summit Lawn | Lamb, Henry | , Minerva A. |
| Lamb | Cynthia | --/--/1779 | 07/--/1823 | Summit Lawn | ||
| Lamb | David W. | 01/08/1856 | Sunnyside | |||
| Lamb | Emily | 07/20/1863 | Summit Lawn | Lamb, Reuben A. | Howard, Emily Griswold | |
| Lamb | Frank | Summit Lawn | ||||
| Lamb | Harriet (Little) | 04/20/1788 | 09/04/1865 | Summit Lawn | ||
| Lamb | Henry | --/--/1811 | 02/15/1873 | Summit Lawn | ||
| Lamb | Jeptha | 11/14/1906 | south addition | |||
| Lamb | Minerva Ann | --/--/1810 | 10/26/1884 | Summit Lawn | Stewart, | , Keturah |
| Lamb | Reuben Stewart | --/--/1780 | 08/18/1835 | Summit Lawn | ||
| Lamb | Reuben, Dr. | 02/07/1774 | 07/11/1850 | Summit Lawn | ||
| Lambert | Bess V. | --/--/1881 | 04/15/1961 | Oak Ridge | ||
| Lambert | Clare | 06/18/1887 | 12/26/1958 | Ferncliff | Lambert, William Henry | Larner, Elizabeth |
| Lambert | Conner C. | 09/30/1895 | 11/01/1943 | Ferncliff | Lambert, William Henry | Larner, Elizabeth |
| Lambert | Cordelia E. | 01/16/1870 | 05/17/1925 | Lakeside | Ellis, Nathan | |
| Lambert | Elizabeth Fayette"Mother" | 11/24/1864 | 10/07/1934 | Ferncliff | Larner, Jacob | Cupp, Catherine |
| Lambert | Ethel Marie | 10/13/1889 | 06/07/1970 | Ferncliff | Preston, William | Bell, Laura |
| Lambert | Gladys J. | 07/01/1895 | 09/06/1970 | Heritage Ht | Williamson, John | Condit, Lizzie |
| Lambert | Harvey A. | 12/15/1870 | 05/17/1933 | Lakeside | Lambert, Jacob | Cupp, Katherine |
| Lambert | Robert Clare | 01/09/1923 | 04/03/1935 | Ferncliff | Lambert, Clare | Preston, Ethel Marie |
| Lamborne | Lucille B. | 10/28/1869 | 06/22/1913 | Crescent Ridge | Beck, Dunbar Dyson | , Janet |
| LaMontagne | Ronald Fredrick | 05/26/1927 | 11/28/1987 | Wesleyan | LaMontagne, Royal | Brisbois, Viola |
| LaMontagne | Ruby M. (Zinn) | 03/26/1937 | 05/05/1987 | Wesleyan | Luzadder, Albert | Austin, Mildred |
| Lamphere | Allen E. | 07/02/1936 | 01/13/1980 | Valley View | Lamphere, Clifton | Birchfield, Lottie |
| Lamphere | Matthew John | 01/01/1974 | 03/11/2005 | Valley View | Lamphere, Allen E. | Drury, Gretchen |
| Lancaster | Florence S. | 05/10/1899 | 04/06/1972 | Wesleyan | Stinchante, George | Shaeffer, Alice |
| Lancaster | John Herrold | 09/05/1898 | 10/19/1969 | Wesleyan | Lancaster, S.R. | Gardner, Mabel |
| Landacre | Benjamin Moses | 01/26/1912 | Southside Singles | Landacre, Emanuel (b.WV) | Freshwater, Leah (b.OH) | |
| Landacre | Clara S. | 03/01/1905 | 12/02/1975 | Lake Ridge | Shoemaker, Joseph A. | Jenkins, Lucy L. |
| Landacre | Dorthea (R) | Memorial Lawn | ||||
| Landacre | Emanual | --/--/1853 | 10/02/1922 | Lorraine | ||
| Landacre | Leah Ann | 12/07/1860 | 08/14/1940 | Lorraine | Freshwater, Benjamin H. | Harris, Mary Jane |
| Landacre | Louisa B. "Mother" | 03/15/1905 | Oak Ridge | |||
| Landacre | Minor (Armine ?) "Father" | --/--/1873 | 08/17/1908 | Southside Singles | Landacre, Simon P. | |
| Landacre | Oscar | 01/11/1924 | 05/04/1960 | Memorial Lawn | Landacre, Oscar | Barton, Marie |
| Landacre | Phyllis L. | 04/06/1930 | 06/28/1996 | Lake Ridge | Landacre, Ralph | Shoemaker, Clara |
| Landacre | Reacy Tilden | 04/10/1894 | 03/28/1914 | Southside Singles | ||
| Landacre | Simon Peter "Father" | 09/09/1842 | 08/13/1908 | Oak Ridge | Landacre, Daniel | , Elizabeth |
| Landacre | Wade | 04/08/1930 | Oak Ridge | Landacre, Simon Peter | , Louisa B. | |
| Landon | Bovard A. | 02/16/1904 | 10/25/1977 | Wesleyan | Landon, Joseph | Spicer, Maggie |
| Landon | Ruth Lucile | 06/08/1904 | 02/29/2000 | Wesleyan | Downs, Charles | Schumtzler, Lydia |
| Landsittel | Lee S. | 03/30/1909 | 06/12/1999 | Heritage Ht | Landsittel, Fredrick C. | Stacy, Lillie |
| Landsittel | Marguerite Ellen | 12/13/1909 | 05/23/2000 | Heritage Ht | Steele, William Henry | Ebert, Lola |
| Lane | Amelia | 12/18/1903 | 09/02/1977 | Sycamore Ridge | Lane, Edward | Shearer, Maria |
| Lane | Anne | 02/01/1901 | Sycamore Ridge | Richards, | ||
| Lane | Carolyn Jean | 02/05/1940 | 02/28/2005 | Valley View Ext | Wheeler, Charles | Warren, Laura |
| Lane | Charles Andrew | 05/06/1926 | 06/12/2000 | Oak View | Lane, William Marshall | Taylor, Cora |
| Lane | Chelsea Rae | 08/03/1986 | 01/30/1988 | Ferncliff | Lane, Randy Richard | Cooke, Deborah Sue |
| Lane | Coleman C. | 04/29/1927 | 10/29/2006 | Valley View Ext | Lane, Archie | Deel, Sarah |
| Lane | Darlene Virginia | 10/12/1927 | 03/10/1983 | Garden of Peace | Ray, John C.,Sr. | Shoaf, Gladys Darlene |
| Lane | David | 03/17/1918 | St.Mary Cemetery | Lane, John | McCarty, Margaret | |
| Lane | Edward Thompson | 04/25/1855 | 12/13/1942 | Sycamore Ridge | Lane, John S. | Richard, Ann |
| Lane | Infant Boy | --/--/1960 | 10/10/1960 | Lorraine | Lane, Richard | |
| Lane | James Herbert | 08/05/1949 | 10/29/1997 | Garden of Peace | Lane, Herbert James | Ray, Darlene Virginia |
| Lane | Janie V. | 03/08/1939 | 09/02/1996 | Valley View Ext | Kimbleton, James | Adkins, Lina |
| Lane | John | 09/25/1821 | 10/05/1916 | St.Mary Cemetery | Lane, James (b.Ire.) | Unk (b.Ire.) |
| Lane | John S. | 11/04/1816 | 11/12/1875 | Sycamore Ridge | ||
| Lane | John W. | 07/03/1893 | 02/19/1981 | Sycamore Ridge | Lane, Edward Thompson | Shearer, Maria L. |
| Lane | Margaret | 08/28/1819 | 09/28/1916 | St.Mary Cemetery | McCarty, John (b.Ire.) | unk (b.Ire.) |
| Lane | Maurice | 12/11/1866 | 12/07/1916 | St.Mary Cemetery | Lane, John (b.Ire.) | McCarty, Margaret (b.Ire) |
| Lane | Myrle G. | 05/29/1920 | 02/26/1973 | Heritage Ht | Lane, Pete | Rush, Frances |
| Lane | Orpha W. | 08/20/1902 | 02/10/1989 | Heritage Ht | James, | |
| Lane | Orville Irwin | 08/05/1895 | 08/29/1966 | Heritage Ht | Lane, Charles | Brown, Anna |
| Lane | Otha James | 10/18/1918 | 10/18/1979 | Heritage Ht | Lane,Archie Franklin | Deel, Sarah Amy |
| Lane | R.Evalyn | --/--/1849 | 10/04/1865 | Sycamore Ridge | Lane, John S. | Richard, Anne |
| Lane | Richard Eugene | 10/12/1926 | 09/12/1992 | St.Mary Cemetery | Lane, Howard | Fabian, Leona |
| Lane | Susan "Mother" | 08/30/1869 | 06/04/1912 | St.Mary Cemetery | Potter, Nicholas (b.Ire.) | Dunn, Rose (b.Ire.) |
| Lane | William | St.Mary Cemetery | ||||
| Lane | William | 07/14/1912 | Lane, John | |||
| Lang | Florence | --/--/1906 | 03/23/1920 | Edgewood | Lang, Wm. | |
| Lang | Irvin | --/--/1858 | 05/25/1929 | Forest | ||
| Lang | Jessie Irene | 11/05/1878 | 06/05/1946 | Forest | Kelly, Daniel L. | Newell, Louisa |
| Lang | John | --/--/1917 | --/--/1917 | Wanders Home | ||
| Lang | Kenneth Kelly | 03/01/1906 | 06/18/1964 | Memorial Lawn | Lang, Irwin | Kelly, Jessie Irene |
| Langbehn | Ernest C., Jr. | 06/26/1905 | 12/18/1947 | Sunset View | Langbehn, Ernest C. | Zeigler, Margaret |
| Langbehn | Wanda M. | 05/15/1907 | 05/04/1968 | Sunset View | Palding, Lorenzo Dow | Benton, Mary Kay |
| Lange | George | 05/17/1871 | 08/30/1935 | Wanders Home | Lange, August | Kloche, Agusta |
| Langen | John L. | --/--/1909 | 12/29/1987 | St.Mary Cemetery | ||
| Langen | Michael | 04/05/1881 | 10/08/1934 | St.Mary Cemetery | Langen, Anton | Heister, Maria |
| Langen | Mildred L. | 07/19/1915 | 04/18/1992 | St.Mary Cemetery | Rice, Charles F. | West, Ruth |
| Langen | Sarah T. | --/--/1882 | 07/27/1956 | St.Mary Cemetery | ||
| Langes | L., Mrs. | --/--/1890 | Elmwood | Meeker, Albert P. | ||
| Langford | Thomas C. | 12/20/1892 | 07/08/1972 | St.Mary Cemetery | Langford, John | Unk |
| Langhey | James | 02/23/1916 | Single Grave | |||
| Langstaff | Elizabeth A. (Wentz) | --/--/1815 | 02/17/1890 | Woodlawn | ||
| Lanman | John Wesley | --/--/1907 | 07/05/1929 | Washington Sq | Lanman, J.W. | Debaun, Ida |
| Lantz | Donald Carpenter | 01/01/1908 | 01/20/1980 | Heritage Ht | Lantz, Harry Andrew | Carpenter, Anna Mary |
| Lantz | Ida May | 07/31/1913 | 05/14/2001 | Heritage Ht | Hollenbaugh, Fred C. | Criswell, Mayme D. |
| Lantz | Jack Eugene, Sr. | 07/15/1926 | 05/06/2000 | Oak View | Lantz, David Brown | Foster, Helen M. |
| Lantz | Shirley Ann | 03/25/1931 | 01/19/2010 | Oak View | Landon, Bovard | Downs, Ruth |
| Larason | Alfred Alonzo "Lon" | 06/08/1852 | 02/12/1927 | Edgewood | Larason, Sylvester A. | Buxton, Rebecca |
| Larason | Edgar Stanley | --/--/1867 | 12/12/1936 | Edgewood | Larason, Sylvester | Buxtom, Rebecca |
| Larason | Ella | --/--/1859 | 01/04/1915 | Edgewood | ||
| Larason | Emma | 02/27/1858 | 12/28/1939 | Edgewood | Jones, Richard | Wood, Alice |
| Larason | Marcia Elizabeth | --/--/1863 | 11/29/1959 | Edgewood | ||
| Larason | Rebecca Ellen "Mother" | --/--/1826 | 08/01/1895 | Edgewood | ||
| Larason | Sylvester A. "Father" | --/--/1826 | 01/30/1886 | Edgewood | ||
| Larcom | Christie | 04/06/1911 | Wanders Home | Hines, John | ||
| Larcom | Craig L. "Our Baby" | 06/--/1955 | 01/03/1956 | Sunset View | Larcom, Lawrence | Orahood, Martha |
| Larcom | Emerson | 01/31/1890 | 07/02/1924 | Southside Singles | Larcom, James W. | |
| Larcom | Larry Fredrick | 12/16/1952 | 05/10/1986 | Sunset View | Larcom, Lawrence | Orahood, Martha |
| Larcom | Lawrence Fay | 01/13/1928 | 08/14/1988 | Sunset View | Larcom, Ansel | Trout, Margaret |
| Larcom | Mary Louise (Welch) | 04/14/1885 | 08/11/1967 | St.Mary Cemetery | Jaycox, Wm.Vance | Colflesh, Eliza.Ann |
| Larcom | Viron Lutrell "Barney" | 03/30/1918 | 10/21/1989 | Morning Glory | Larcom, Ancel | , Margaret |
| Larrimore | Emily | 06/30/1900 | Mt Pleasant | Murray, | ||
| Larrimore | James Dhu | --/--/1825 | 09/25/1854 | Mt Pleasant | ||
| Larson | Neil Eugene | 09/20/1939 | 12/29/2001 | Valley View Ext | Larson, Eugene | McNeil, Dorothy |
| Larson | Taylor Annabelle | 06/01/2001 | 06/13/2001 | Garden of Peace | Larson, Scott | Hartsough, Jess |
| Lasher | Anna Rebeca | 12/16/1835 | 01/09/1916 | Sunnyside | Cook, John Gottlieb | , Elizabeth |
| Lasher | John James | 09/12/1830 | 06/04/1925 | Sunnyside | Lasher, Marcus | |
| Laslo | Lylanole | 02/08/2011 | Meadow | Laslo, Terry | Puckett, Heather | |
| Latham | Carrie A. | 05/31/1839 | 07/01/1894 | Shades, The | Smith, Alvah | White, Amelia |
| Latham | Jeanette Emma "Nette" | 08/23/1858 | 08/24/1948 | Shades, The | Latham, Calvin | Smith, Carrie A. |
| Latham | William K. | 10/01/1861 | 10/12/1942 | Shades, The | Latham, Calvin | Smith, Carrie A. |
| Lathrop | Elbert Gene | 11/09/1933 | 01/27/1986 | Memorial Lawn | Lathrop, Elbert | Wade, Marjorie W. |
| Lathrop | Elbert N. | 06/03/1887 | 02/01/1975 | Garden of Peace | Lathrop, Thomas | , Rose |
| Lathrop | Marjorie W. | 09/04/1894 | 03/02/1976 | Garden of Peace | Wade, Roy | Rice, Elizabeth |
| Lathrop | Norma Lee | 04/25/1929 | 03/30/2010 | Memorial Lawn | Conroy, Claude | Manley, Cecil Anne |
| Lathrop | Norman Wade | 01/19/1923 | 01/09/1999 | Memorial Lawn | Lathrop, Elbert N. | Wade, Marjorie W. |
| Lathrop | William Roy | 04/13/1934 | 02/15/2007 | Garden of Peace | Lathrop, Elbert N. | Wade, Marjorie E. |
| Latimer | Harriet M. | --/--/1804 | 04/29/1845 | Sycamore Ridge | Meeker, Forrest (Col.) | |
| Latimer | John F. "Father" | --/--/1801 | --/--/1894 | Prospect Hill | ||
| Latimer | Lucius | --/--/1807 | 03/07/1849 | Sycamore Ridge | ||
| Latimer | Martha Rosine | --/--/1838 | 08/11/1874 | Sycamore Ridge | Latimer, Sylvester | Meeker, Harriet |
| Latimer | Mary Simonette "Mother" | 01/16/1805 | 09/24/1884 | Prospect Hill | Williams, | |
| Latimer | Susan J. | --/--/1801 | 12/31/1898 | Sycamore Ridge | ||
| Latimer | Sylvester | --/--/1799 | 01/30/1877 | Sycamore Ridge | ||
| Latimore | Susan A. | 04/19/1896 | Myrtle Sq | |||
| Latto | Gayl Eugene "Sarge" | 12/02/1923 | 11/20/1996 | Wesleyan | Latto, Victor | Gleason, Jennie |
| Latto | Ruth E. | 03/17/1927 | 08/05/1999 | Wesleyan | Hack, George C. | Morris, Elfa M. |
| Lauer | infant son | 05/07/1914 | Southside Singles | Lauer, G.S. | Night, Edna | |
| Laug | George | 07/14/1868 | 06/02/1928 | Chapel Lawn | Laug, Andrew | Feaster, Permelia |
| Laug | John | Chapel Lawn | ||||
| Laug | Melea | Chapel Lawn | ||||
| Laughery | Julia Ann | 05/13/1914 | Single Grave | |||
| Laughlin | Alice May | 09/20/1871 | 04/15/1943 | Lorraine | Laughlin, Wilbur F. | Gray, Josephine |
| Laughlin | Bernice R. | 03/01/1884 | 04/26/1968 | Lorraine | Romig, | |
| Laughlin | Charles G. | 06/11/1875 | 11/05/1956 | Lorraine | Laughlin, Wilber Fisk | Gray, Josephine |
| Laughlin | Clara A. "Mother" | 03/17/1863 | 12/01/1939 | Lakeside | Holtz, James | Fobes, Harriett |
| Laughlin | Infant | 12/21/1940 | 12/21/1940 | Infant Section | Laughlin, Hugh | Ford, Joy |
| Laughlin | James F. "Father" | 02/14/1860 | 12/29/1930 | Lakeside | Laughlin, David | Gardner, Mary |
| Laughlin | Lester Dale | --/--/1897 | 10/11/1920 | Lakeside | Laughlin, James F. | Holtz, Clara |
| Laury | Gertrude Burney | 04/19/1912 | 11/19/1999 | Sylvanside Singles | Ellison, Wade Mums | Harrington, Frances |
| Lavender | Geo. Edward | 01/05/1932 | 01/05/1932 | Hawthorne Side | Lavender, Dewey | Schreyer, Juanita |
| Lavender | George Dewey | --/--/1898 | 04/30/1993 | Hawthorne Side | ||
| Lavender | Harriet | --/--/1861 | --/--/1865 | Sunnyside | Lavender, Jesse Franklin | Moore, Martha |
| Lavender | Jesse Franklin "Father" | 10/30/1825 | 02/27/1901 | Sunnyside | ||
| Lavender | Martha "Mother" | --/--/1834 | 12/25/1912 | Sunnyside | ||
| Lavender | Muriel "Juanita" | --/--/1905 | 09/17/1985 | Hawthorne Side | Schreyer, Edward | Freshwater, Malinda |
| Lavender | Robert P. | --/--/1858 | 12/--/1860 | Sunnyside | Lavender, Jesse Franklin | Moore, Martha |
| Lavender | Stephen W. | 07/03/1923 | 05/15/1988 | Garden of Peace | Lavender, Edward Paul | LeMaster, Grace |
| Lavender | Thomas Alfred | --/--/1856 | --/--/1874 | Sunnyside | Lavender, Jesse Franklin | Moore, Martha |
| Lavender | William J. | --/--/1867 | --/--/1868 | Sunnyside | Lavender, Jesse Franklin | Moore, Martha |
| Law | Alyce Afton | 08/19/1912 | 09/11/1989 | Sunset View | Marshman, John | Perry, Jeanette |
| Law | Brent Lee | 09/09/1942 | 06/21/2011 | Leonard, Jim | , Laura | |
| Law | Edgar | 02/01/1888 | 07/06/1977 | Lorraine | Law, Albert | Day, Martha L. |
| Law | Helen Elizabeth "Betty" | 08/28/1917 | 03/14/2001 | Memorial Lawn | Fuller, Chester L. | Yochem, Clara S. |
| Law | Howard R. | --/--/1889 | 01/22/1951 | Sunset View | ||
| Law | John Andrew | 10/16/1968 | 10/16/1968 | Babyland | Law, James E. | Tapp, Sandra Jean |
| Law | John Eric | 06/25/1959 | 06/25/1959 | Sunset View | Law, John Wm. | Trout, Martha |
| Law | John Howard | 02/11/1913 | 03/09/1991 | Sunset View | Law, Howard R. | Vergon, Marie T. |
| Law | Mabel S. | 07/01/1891 | 12/28/1969 | Lorraine | Siegfried, Samuel | Thomas, Martha Ann |
| Law | Marie T. | 03/30/1891 | 10/26/1954 | Sunset View | Vergon, John G. | Troutman, Emma |
| Law | Martha Jeanne | 07/28/1936 | 07/03/1995 | Mausoleum B | Trout, John | Burkett, Mary Kay |
| Law | Merle Everton | 02/25/1915 | 02/18/1990 | Memorial Lawn | Law, Hugh E. | Powers, Hazel |
| Law | Robert Siegfried | --/--/1915 | 04/03/1926 | Lorraine | Law, Edgar | Siegfried, Mabel |
| Law | Roger Wilson | 07/21/1913 | 04/09/1996 | Memorial Lawn | Law, Hugh E. | Powers, Hazel |
| Lawrence | Alma K. | --/--/1831 | 10/--/1888 | Chapel Side | Larr (?), | |
| Lawrence | Bridget E. | 04/12/1935 | St.Mary Cemetery | Lyons, Richard | ||
| Lawrence | Flossie E. | 06/24/1877 | 07/10/1894 | Northwood | ||
| Lawrence | Garnet (Poole) | 03/17/1927 | 12/27/1996 | Valley View Ext | Cordial, Elijah | Caudill, Eva |
| Lawrence | James S. | 04/22/1831 | 03/23/1914 | Northwood | ||
| Lawrence | Jerome William | 08/29/1937 | 10/23/2000 | Heritage Ht | Lawrence, Harold W. | Taylor, Anna S. |
| Lawrence | Mary M. "Mollie" | 06/03/1837 | 08/29/1904 | Northwood | ||
| Lawrence | Pearl Elizabeth | 01/17/1905 | 02/07/1998 | Morning Glory | Gooding, Arthur A. | Gooding, Sadie B. |
| Lawrence | Wayne Moreland | --/--/1908 | 09/28/1987 | Morning Glory | ||
| Lawrence | William Cochran | 02/11/1857 | 04/08/1886 | Northwood | ||
| Lawson | Geneva Jackson | 10/24/1950 | Sylvanside Singles | Jackson, Martha | ||
| Lawson | Stella (Cunningham) | --/--/1864 | 10/07/1903 | Meadow | Thurston, John L. | , Elizabeth |
| Lawton | Bess Mae | --/--/1889 | 02/16/1983 | Sunset View | Aigner, John | Braumiller, Susan Amelia |
| Lawton | Charles B. | 10/17/1888 | 06/26/1956 | Sunset View | Lawton, Irwin | , Kathryn |
| Lawwell | Lydia Estelle (Minnelli) | 10/07/1891 | 01/04/1948 | Forest | Mussi, Theodore | Weller, Mary M. |
| Layfaette | Mary L. | --/--/1844 | 06/08/1899 | Southside Singles | Mayo, | |
| Layman | Evangeline | --/--/1923 | 07/02/1989 | Heritage Ht | ||
| Laymon | Edward J.,Jr. | 06/09/1920 | 12/28/2003 | Wesleyan | Laymons, Edward J.,Sr. | Smith, Anna |
| Lazdins | Irene Z. | 06/02/1914 | 11/23/1985 | Valley View | Kalnins, Martin | Glaznicks, Anna |
| Lazdins | Voldemars | 06/26/1907 | 11/17/1989 | Valley View | Lazdins, Gregor | , Vera |
| Lazear | William B. "Billy" | 03/18/1926 | 03/19/1926 | Lakeside | Lazear, Earl B. | , Ruth |
| Lea | Howard E. | 12/13/1923 | 02/24/1985 | St.Mary Cemetery | Lea, Ross | Darst, Clara |
| Lea | Lois M. | 09/28/1927 | 11/10/2007 | St.Mary Cemetery | Smith, Homer | Scothorn, Lola |
| Lea | Lottie Lee | 04/05/1903 | Wanders Home | |||
| Leach | Charles N. | Sunnyside | ||||
| Leach | Charlie | 07/--/1855 | 08/02/1858 | Sunnyside | Leach, W.C. | , Jane |
| Leach | Cyrene C. | --/--/1834 | 03/30/1921 | Sunnyside | ||
| Leach | Gayle C. (Gatton) | 07/24/1902 | 07/20/1971 | St.Mary Cemetery | Kline, John Andrew | Fleshman, Anna Elizabeth |
| Leach | Jane | 11/10/1864 | Sunnyside | |||
| Leach | Marjorie | 01/21/1927 | 10/23/2006 | Sunset View | Smith, David R. | Dunning, Ruth |
| Leach | Robert M., II | 06/28/1925 | 05/02/2009 | Sunset View | ||
| Leach | William C. | --/--/1824 | 01/04/1884 | Sunnyside | ||
| Leadmon | Grace May | --/--/1890 | 03/21/1922 | Southside Singles | ||
| Leadmon | Roy Leslie | --/--/1921 | 09/10/1921 | Southside Singles | Leadmon, Amos | |
| Leady | Anna May | --/--/1868 | 11/13/1868 | Elmwood | ||
| Leady | Elmer H. | --/--/1873 | 01/28/1898 | Myrtle Sq | Leady, Joseph H. | Schneck, Mary E. |
| Leady | Elsie May | 12/22/1883 | 09/18/1970 | Crescent Ridge | Leady, John Daniel | Schneck, Matilda Frances |
| Leady | Freddie | Elmwood | ||||
| Leady | Harry Paul | 06/24/1878 | 05/16/1950 | Crescent Ridge | Leady, John D. | Schneck, Matilda |
| Leady | John Daniel | --/--/1831 | 12/11/1918 | Crescent Ridge | ||
| Leady | Joseph Henry | --/--/1831 | 11/12/1896 | Myrtle Sq | ||
| Leady | Mary E. | --/--/1843 | 10/04/1924 | Myrtle Sq | Schneck, | |
| Leady | Matilda F. "Metta" | --/--/1841 | 12/21/1902 | Crescent Ridge | Schneck, | |
| Leady | Maude J. | 09/08/1876 | 03/20/1952 | Crescent Ridge | Worley, William | Johnson, Josephine |
| Leahy | Ellen | 01/28/1856 | 01/28/1921 | St.Mary Cemetery | Leahy, Patrick (b.Ire.) | , Julia (b.Ire.) |
