| TITLE | AUTHOR | SUBJECT |
| 14th Ohio National Guard, 4th OVI Spanish American War | DCGS | Military |
| 150 Years Along the Fox - History of Oswego Twp., IL | Family | |
| 150 Years of Excellence: 1842-1992 | Tull, Barbara Mitchell | History |
| 166th Infantry, 1924, Ohio in the Rainbow, State of Ohio | Military | |
| 175 Years of Descendants after the Marriage of Chauncy Higley and Margaret Head, 1820-1995 | Higley, Leroy | Family - Higley |
| 1812 Ancestor Index, 1970-1992, National Society, US Daughters of 1812 | Trolinger, Patricia Scruggs | Organization - DAR |
| 1812 Tax Lists | Tax | |
| 1820 - 1910 Federal Census FILMS | Census | |
| 1850 Census of Ross County, Ohio | Census | |
| 1900 Federal Population Census | Census | |
| 1913 Flood | Delaware City - Photographs | |
| 1913 Flood No. 2 | Delaware City | |
| 1920 Federal Census, Delaware county, OH | Census | |
| 1920s Scrapbook | Cowgill, Benjamin | Family - Cowgill |
| 1988-1989 Directory of Historical Organizations in Ohio | Ohio Historical Society | Directory |
| 1st Presbyterian Church Historical Highlights, 1810-1985, Delaware, OH | Buchingham, Ray E. | Church - Presbyterian |
| 20th Century History of Delaware, Ohio and Representative Citizens | Lytle, James R. | Delaware County - History |
| 20th Century History of Steubenville and Jefferson County, Ohio and Representative Citizens | Doyle, Joseph B. | OH - History |
| 25th Anniversary W.S.C.S., William St. Methodist Church (Blue Pamphlet) | Pabst, Anna C. & Mrs. Oscar Klein | Church - Methodist |
| 37th Division Army of the United States, Camp Shelby, MS, 1940-1941 | Military - WWII | |
| 37th Division in the World War 1917-1918 | Cole, R.D. & W.C. Howells | Military - WWI, OH |
| 37th Division, Summary of Operations in the World War, 1918 | Military - WWI | |
| 37th Infantry Division in World War II | Frankel, Stanley A. | Military - WWII |
| 3rd Armored Division, Battery C, 509th Armored Field Artillery Battalion | Military - KY | |
| 4-H Circular No.440 - Genealogy | Ohio Cooperative Extension Service | Genealogy |
| 4th Ohio Volunteers, Gibraltar Brigade | Kepler, William, Ph.D. | Military - Civil War, OH |
| 50 Years of the Little Brown Jug, America's Pacing Classic | Delaware County | |
| 77 Years on Johnnycake Road | Griffith, Edward | Delaware County |
| 96th O.V.I. | Woods, J.T. | Military - Civil War, OH |
| 96th Regiment, OVI Civil War, Index to the Roster | DCGS | Military |
| A Census [1840] of Pensioners for Revolutionary or Military Services with Their Names, Ages... | Military - Census | |
| A Collection of Upwards of 30,000 Names of Swiss, Dutch... Immigrants in Pennsylvania from 1727-1776 | Rupp, I. Daniel | PA - Genealogy |
| A Compilation of the Messages and Papers of the [US] Presidents, 1789-1902 | Richardson, James D. | History - Politics & Gov. |
| A Digest of the Early Connecticut Probate Records | Manwaring, Charles William | CT - Court Records |
| A Genealogical Dictionary of the First Settlers of New England | Savage, James | New England - Genealogy |
| A Glimpse of Old Monroe [Connecticut] | Coffey, Edward Nichols | CT - History |
| A History of Bristol Parish, Virginia | Slaughter, Philip | VA - History |
| A History of Marion Presbytery 1836-1952 | Johnson, George Arthur | Church - Presbyterian |
| A History of Russia | Vernaclsky, George | History - Russia |
| A History of the West Berlin Presbyterian Church | Hall, Harlan | Church - Presbyterian |
| A Practical Guide for Dating Systems for Genealogists | Smith, Kenneth L. | Guide - Genealogy |
| A Review of Ohio Buckeye Horology | Gibbs, James W. | Social Life & Customs |
| A Stint in the United States Air Force - Experiences of a 4-F Sergeant of WW II | Smith, Murrell R. | Military - WWII |
| A Stint with the US Air Force | Smith, Murrell R. | Biography |
| A Survey of American Church Records | Kirkham, E. Kay | Church - History |
| A Survey of American Church Records for the Period Before / Civil War East of the Mississippi River | Kirkham, E. Kay | Church - History |
| A View From the Back Bench | Betts, Jackson E. | Biography - Congress |
| A View From the Ranks - The Civil War Diaries of Charles E. Smith | Smith, Charles | Family History |
| AASLH Technical Leaflets | Publication - AASLH | |
| Abraham Lincoln's Stories and Speeches | McClure, J.B. | Biography - Lincoln |
| Abstacted Wills 1805-1831 from Franklin Co, OH: Court Records with Genealogical Notes | OH - Franklin Co., Wills | |
| Abstract of Registration of Birth, Correction of Birth Records, Delaware, OH | Cryder, Marilyn & George | Vital Records - Delaware Co. |
| Abstract of Title of Lands of W.B. Hughes | Owen, F.A. & W.S. | Land Records |
| Abstract of Title: 65 W. William St. | Mendenhall, E.S. | Land Records - Delaware City |
| Abstract of Title: 78 W. Lincoln, Delaware, OH | Braumiller, Art | Architecture |
| Abstract of Title: Property of Lester L. Thompson | Owen, F.A. & E.S. | Land Records |
| Abstracts and Extracts of the Legislative Acts and Resolutions of the State of Ohio, 1803-1821 | Bowman, Mary L. | OH - Laws |
| Abstracts from Miscellaneous Delaware County, OH Newspapers, 1821-1857 | Reed, Mary & Sharlene Shoaf | Newspaper |
| Abstracts of Adams County, Pennsylvania Wills, 1800-1826 | Greenholt, Kevin L. | PA - Adams Co. Court Records |
| Abstracts of Early Delaware Newspapers at OWU's Beeghly Library | Wight, W.E. | OH - Delaware Co. Vital Record |
| Abstracts of Obituaries in the Western Christian Advocate, 1834-1850 | Indiana Historical Society | IN - Obituaries |
| Abstracts of Obituaries, Death Notices and Funeral Notices from the Delaware Gazette | Cryder, Marilyn | Newspaper |
| Abstracts of Obituaries, Death Notices and Funeral Notices from the Delaware Gazette | Cryder, Marilyn | Newspaper |
| Abstracts of Obituaries, Death Notices and Funeral Notices from the Delaware Gazette | Cryder, Marilyn | Newspaper |
| Abstracts of Obituaries, Death Notices and Funeral Notices from the Delaware Gazette | Cryder, Marilyn | Newspaper |
| Abstracts of Obituaries, Death Notices and Funeral Notices, Jan. 1875 - Dec. 1869 | Cryder, Marilyn | Newspaper |
| Abstracts of South Central PA Newspapers, 1785-1790, Vol. 1 | PA - Newspaper abstr. | |
| Abstracts of South Central PA Newspapers, 1791-1795, Vol. 2 | PA - Newspaper abstr. | |
| Abstracts of South Central PA Newspapers, 1796-1800, Vol. 3 | PA - Newspaper abstr. | |
| Abstracts of the Inventories and Accounts of the Prerogative Court of Maryland, 1679-1686 | Skinner, V.L., Jr. | MD |
| Abstracts of the Inventories of the Perogative Court of MD, 1755-1760 | Skinner, V.L., Jr. | MD |
| Abstracts of the Inventories of the Perogative Court of MD, 1774-1777 | Skinner, V.L., Jr. | MD |
| Abstracts of VA Northern Neck Warrants & Surveys - Berkeley, Loudoun, Fairfax, King George | Joyner, Peggy S. | VA - Northern Neck Land Absts. |
| Across the Years on Mt. Ilead 1866-1941* | Taft, Robert | KS - History |
| Adams Chronicles - Four Generations of Greatness | Shepherd, Jack | Biography - History |
| Adams County Genealogical Society Newsletter | Adams County Chapter, OGS | Publication - Genealogy |
| Adams County, Ohio Topographical Maps (2) | Map | |
| Adams County, Pennsylvania - Several Denominations of Church Records of the 18th Century | Church - PA | |
| Adams-Cooksey, Ellenwood-Murphy Ancestors | Ratterman, E. Jane Ellenwood | Family - Adams |
| Adamses of Putnam Co., NY - Early Settlers in Delaware County, OH | Newman, Janet T. | Family - Adams |
| Address Book for Germanic Genealogy | Thode, Ernest | Genealogy - German |
| Addresses of Local Ohio Depositories | Guide - OH | |
| Adena People, Number 2, The | Webb, William S. & Raymond S. Baby | AH - Indians |
| Adventures of Aviator Paul Wilber | Lane, Foster A. | Transportation |
| Africa Cemetery, Orange Township, Delaware County, OH | US Army Corps of Engineers | Cemetery - OH, Delaware Co. |
| Africa, East Orange Wesleyan Methodist Church, Comprehensive Church Records* | Church - Methodist | |
| Agency Conference Group - 16 Year History | Johnson, Wendell F. | Business |
| Agriculture, Report of the Commissioner of Patents for the Year 1859 | Agriculture | |
| Aikin Family History & Genealogy | Schaer, Rosalind Price | Family - Aikin |
| Alabama 1830 Census Index | Jackson, Ronald | AL - Census |
| Aldrich Family Tree | Childress, Nancy Porter | Family - Aldrich |
| Alexander Cowgill | Cowgill, Max & Marian | Family - Cowgill |
| Alexander Family | Powers, Phil | Family - Alexander |
| Alexander Leeper Family History | Leeper, Laura A. | Family - Leeper |
| Alexander/Sprague and Related Families, Vol. II | Fonde, L. Alexander & Marsha Alexander Groff | Family - Alexander |
| Aliens or Americans: Forward Mission Study Course | Grose, Howard B. | Religion |
| Allen Family | Burkkard | Family - Allen |
| Alspach/Aspaugh and Others | Wooster, Mrs. H.S. | Family - Alspach |
| Alum Creek and Delaware Dam Cemetery Relocations | Cemetery - OH, Delaware Co. | |
| Alum Creek Cemetery Re-Interrments, Index | Cemetery - OH, Delaware Co. | |
| Always on Monday - Delaware Rotary Club | Buckingham, Ray E. | Delaware City - Rotary |
| Always on Monday - Delaware Rotary Club Supplement | Buckingham, Ray E. | Delaware City - Rotary |
| Amer. Passenger Arrival Records - A Guide to Records of Immigrants Arriving at American Ports | Tepper, Michael | Guide - Passenger Lists |
| American & British Genealogy and Heraldry: A Selected List of Books | Filby, P. William | International - Genealogy |
| American Association of State and Local History Technical Leaflets | Publication - Technical | |
| American Circus Posters | Fox, Charles Philip | Social Life & Customs - HI |
| American Conflict: A History of the Great Rebellion of the USA 1861-1865, Vol. 1 | Greely, Horace | Military - Civil War |
| American Conflict: A History of the Great Rebellion of the USA 1861-1865, Vol. 2 | Greely, Horace | Military - Civil War |
| American Genealogy: A Basic Course | National Genealogical Society | Genealogy |
| American Heritage Book of Great Historic Places | Ketchum, Richard | History - US |
| American Heritage Book of the Revolution | Ketchum, Richard | Military - Amer. Rev. |
| American Historical Document from Official Archive | United States | |
| American House, Styles of Architecture Coloring Book | Smith, A.G. | Architecture |
| American Houses in History | Nicholson, Arnold | Architecture |
| American Legion Auxiliary Records | Organization | |
| American Library Directory 1974-75, 29th Edition | Reference - Library Dir. | |
| American Manners and Morals - A Picture History of How We Behaved and Misbehaved | Cable, Mary | Social Life & Customs |
| American Marriage Records Before 1699 | Clemens, William Montgomery | Vital Records - Am. Marriages |
| American Naturalization Processes and Procedures - 1790-1985 | Newman, John J. | Genealogy - Naturalization |
| American Origins | Trimble, David B. | Genealogy |
| American Passenger Arrival Records | Tepper, Michael | United States - Passenger Rec. |
| American Pewter | Kerfoot, J. B. | Social Life & Customs |
| American Presidents | Whitney, Rev. David C. | History |
| American Prisoners of the Revolution | Dandridge, Danske | Military |
| American Revolutionary War Manuscript | Pabst, Anna C. Smith | Military - Am. Rev. Manuscript |
| American Wills & Administration in the English Estates of American Colonists | Coldham, Peter | Wills |
| Americans All - The Rainbow at War, 42nd US Infantry Division, 1936 | Reilly, Henry J. | Military |
| America's 200th Anniversary Report of the American Revolution Bicentennial | United States | |
| America's Slave Code | Black History | |
| America's Slave Code | Goodell, Wm. | Social Life & Customs |
| An Authentic History of Donegal Presbyterian Church Located in East Donegal Twp, Lancaster Co., PA | Ziegler, J.L. | PA - Church History |
| An Histor. Sketch of the Stratford Methodist Church and Surrounding Community of Stratford, OH | Forry, David L. | Church - Methodist |
| An Historical Atlas of Kentucky and her Counties | Rone, Wendell H., Sr. | KY |
| An Index of the Source Records of Maryland | Passano, Eleanor Phillips | Genealogy |
| An Index to the 1800 Census of Litchfield, New Haven, Windham County, State of Connecticut | Vokel, Lowell M. | CT - Census |
| An Industrial History of Delaware, Ohio 1870-1880 with Special Emphasis on Railroad Enterprise | Whitaker, Francis Marion | Delaware City - Railroad |
| An informative Index - Names ...Essential Gen. Data as Given in Bouton-Boughton Family...1890 | Boughton, Willis A. | Family - Genealogy |
| An Odd Couple - A Bicentennial Parable | Eisindrath, Charles R. | Fiction |
| An Outline History of Delaware County, Ohio | Pack, Vernon L. | History - Delaware County, OH |
| Analysis of Campaigns of Major General William Stark Rosecrans in WV | Shover, John L. | Military - Civil War, WV |
| Ancestor Charts of the Belmont Co. Chapter | OH - Belmont Co. | |
| Ancestors & Descendants of Peter & Mary Trimmer Best | Bloomquist, C. Ross | Family - Best |
| Ancestors & Descendants of William & Catherine Wartenby of NJ, VA, OH | Ford, Mary Esther | Family - Wartenby |
| Ancestors and Descendants of Neil C. & Bessie Main | Main, Glenn E. | Family - Main |
| Ancestors and Relations of Clarence Lester Turner | Turner, Clarence | Family - Turner |
| Ancestors of American Presidents | Roberts, Gary Boyd | Genealogy |
| Ancestors of Fay E. & Leta Love Maugans | Maugans, Fay & Leta Love | Family - Maugans |
| Ancestors/Scott Mudler & Lois Fuller & Families - Bickford, Birchard, Coff, Kepler, Plimpton, Reese | Family - Mudler | |
| Ancestral Roots of Sixty Colonists Who Came to New England Between 1623-1650 | Weis, Frederick Lewis | New England - Genealogy |
| Anchor of Liberty | Kleinknecht, C. Fred | Politics & Government |
| Andrew Miller, son of Christopher Miller - From Allegheny County, MD to Delaware County, OH | Mayers, Diana Miller | Family - Miller |
| Annals of Buffalo Valley, PA, 1755-1855 | PA - Buffalo Valley | |
| Annie Oakley and Buffalo Bill's Wild West | Sayers, Isabelle S. | History |
| Annotated Bibliography of Ohio Patriots - Revolution and War of 1812 | Phillips, W. Louis | Military - OH |
| Anoka County, Minnesota | US - MN | |
| Antislavery Activism in Delaware County, OH | Laribee, Lauri | Social Life & Customs |
| Anti-Slavery Activism in Delaware County, Ohio | Laribee, Lauri | Delaware County |
| Anway Family | James, George | Family - Anway |
| Application for Revolutionary War Pensions, Delaware County, Copy of Original | Genealogy | |
| Archeological Atlas of Ohio | Mills, William | Map - Archeology |
| Archeological Studies of the Susquehannock Indians of Pennsylvania | Cadzow, Donald | PA - Indians |
| Architecture of Country Houses | Downing, A.J. | Architecture |
| Arehart Family | Arehart, Bob | Family - Arehart |
| Arehart, Grove & Robinson Families | Family - Arehart | |
| Arkansas 1850 Census Index | Jackson, Ronald | Census - AR |
| Arms of Krupp 1587-1968 | Manchester, William | Military - WWII |
| Army of the Potomac: A Stillness at Appomattox | Catton, Bruce | Military - Civil War |
| Army of the Potomac: Glory Road | Catton, Bruce | Military - Civil War |
| Army of the Potomac: Mr. Lincoln's Army | Catton, Bruce | Military - Civil War |
| Arndt Family | Family - Arndt | |
| Arnold Family | Alexander, Lynda & March | Family - Arnold |
| Art of Collecting Genealogy & History | Gates, Addison | Genealogy |
| Art of Cooking - Reprint 1986 | Moseley, Mrs. L. | Social Life & Customs |
| Art of Hair Work - Hair Braiding | Kliot, Jules & Kaethe | Social Life & Custom - History |
| Art of Weaving, The | Regensteiner, Else | Social Life & Customs - Guide |
| As I Recall | Lowe, Robert | Delaware County - Scioto Twp. |
| As I Recall my Past Century | Welch, Herbert | Biography - OWU |
| As I Recall my Past Century | Welch, Herbert | Family - Welch |
| As I Recall: Mills in Warrensburg and Klondike | Lowe, Robert | Delaware County |
| As Ye Sow | Organization | |
| Asbury Methodist Church Programs, Directories, Etc. 1886-1960 | Church - Methodist | |
| Asbury Methodist Church, Delaware, Ohio, 1888-1953 | Church - Methodist | |
| Ashley Centennial Souvenir Program 1855-1955 | Delaware County - Oxford Twp. | |
| Ashley United Methodist Church 150 Years | Schultz, Gloria P. | Church - Methodist |
| Ashley, Ohio 150 Years Souvenir Program | Sesquicentennial Committe | Delaware County - Oxford Twp. |
| Askins Farm | Chase, Eugene | Family - Askins |
| Assessment Plat - Kingston Berkshire Township Road 75 | Map | |
| Atlas Map of Licking County, Ohio - 1875 | Everts, L.H. | OH - Licking Co. |
| Atlas of Harrison County, Indiana 1882 | IN - Harrison Co. | |
| Atlas of Kalamazoo County, Michigan 1873 | Beers, F.W. | MI - Kalamazoo Co. Map |
| Atlas of Knox County, Ohio | Caldwell, J.A. | Map - OH, Knox Co. |
| Atlas of Knox County, Ohio | Caldwell, J.A. & J.W. Starr | Map - OH, Knox Co. |
| Atlas of the World 1900, Indexed | Map - World | |
| Atlas of the World and Gazetteer | Rand McNally & Co. | Map - World |
| Atlas of Union County Ohio from Records and Original Survey | Mowry, A.S. | Map - OH, Union Co. |
| Atlas of Union County, Ohio | Harrison, Sutton | OH - Union Co. |
| Atlases of Delaware County, Index- 1849, 1865, 1875, 1908 | DCGS & DCHS | Delaware County |
| Auditor's Tax List 1826 | Delaware County | |
| Auglaize County Genealogical Society Newsletter | Auglaize County Chapter, OGS | Publication - Genealogy |
| Auglaize County, Ohio Marriage Records Books 1-7 (1848-1899) | Spear, Elmer C. | OH - Auglaize Co. |
| Augustan Society Omnibus, The | Augustan Society | |
| Austinaire, The (Random issues, 1965-1971) | Organization | |
| Autobiography of Laurence Van Buskirk - 1873 | Family - Van Buskirk | |
| Avery, Alexander and Morgan Families | Powers, Phil | Family - Avery |
| Avery, Alexander and Morgan Families | Powers, Phil | Family - Morgan |
| Backwoodsmen or Tales of the Border | Spooner, Walter W. | OH - History |
| Badley Family | Warff, Donald D. | Family - Badley |
| Badleys - The Bicentennial Book 1776-1976 | Burns, Frances Badley | Family - Badley |
| Baldwins, Ohio Township Manual | Baker, Charles P., Jr. | Reference - Ohio Townships |
| Baltimore and Ohio in the Civil War, The | Summers, Festus P. | Military - Civil War |
| Barrows Family - William and Anna Bennett From Connecticut to Ohio | Chambers, Everett B. | Family - Barrows |
| Bartlett-Sherwood Family | Shaw, Jesse & Janet | Family - Bartlett |
| Battery C., 149th Field Artillery, U.S.A. | Military | |
| Battlefields & Naval Exploits of U.S. in the Mexican War | Harrison, Henry W. | Military - Mexican War |
| Battles and Leaders of Civil War | Yoseloff, Thomas | Military - Civil War |
| Battles of the American Revolution | Carrington, Henry B. | Military - Amer. Rev. |
| Battles of the American Revolution 1775-1781 Including Battle Maps and Charts | Carrington, Henry B. | Military - Amer. Rev. |
| Beautiful Life of Francis E. Willard | Gordon, Anna A. | Biography |
| Belllpoint United Methodist Church - Historical Update, 1981-1002 | Church - Methodist | |
| Bellpoint United Methodist Church - Historical Update, 1973-1980 | Hinshaw, Lester L. | Church - Methodist |
| Bellpoint United Methodist Church 100th Anniversary Year, 1873-1973 | Church - Methodist | |
| Belmont County Genealogical Society Newsletter | Belmont County Chapter, OGS | Publication - Genealogy |
| Berlin Township and Delaware Co., Ohio | Pabst, Anna C. Smith | Delaware County - History |
| Best From American Canals, No. 4, The | American Canal Society (Shank, et. al.) | Transportation - Canals |
| Better Homes for Budgeteers, Sketches and Plans | Wills, Royal Barry | Architecture |
| Beyond 2000 - A Collection of Newspaper Articles | Newspaper | |
| Beyond The Civil War - Everything You Wanted to Ask Your Veteran | Waterfield, Marjorie | Military - Civil War |
| Bible Records of John L. Shaw and Mary Pierpoint Todd | Shaw, Jesse & Janet | Family - Shaw Bible |
| Bibliography of American County Histories | Filby, William | Reference - Bibliography |
| Bicentennial Day, Kilbourne, Ohio, 1976 - Short Kilbourne History with Pictures | Delaware County - Kilbourne | |
| Bicentennial Supplement to the Illinois Ancestral Directory, Members and Ancestors, DAR | NSDAR | Organization - DAR |
| Bicentennial View, DuPage Discovery 1776-1976, DuPage County, IL | Maas, David E. & Charles W. Weber | IL - History |
| Bidlake Periodical, Dec. 1991, Issue 9 | Family - Bidlake | |
| Big Ditch - Story of the Ohio Canals, Book 2, The | Baker, Jim | OH - Canals |
| Big Ditch: Small Stories of the Ohio Canals | Baker, Jim | OH - Canals |
| Big Four Route-Cleveland, Cincinnati, Chicago, St. Louis RR Company | Pabst, Anna C. | Transportation - Railroad |
| Big Walnut Cross Country 1967-2001 | Edwards, Don "Red" & David Phelps | DEL - Records |
| Big Walnut Girls Track & Field Record Book 1974-2001 | Edwards, Don "Red," compiler | DEL - Records |
| Big Walnut School District, Business Directory | Directory | |
| Big Walnut Track & Field Record Book 1952-2001 | Edwards, Don "Red," compiler | DEL - Records |
| Bigelow Family | Richmond, L.P. | Family - Bigelow |
| Bigelow Genealogy of the Family in America - Gilman Bigelow Howe | Biglo, John & Mary Warren | Family - Bigelow |
| Bill Family | Bill, Ledyan* | Family - Bill |
| Bill, Bills Family | Bill, Ledyard | Family - Bills |
| Bill/Bills Family | DeBolt, Laura & Wilbur Bills | Family - Bills |
| Bill/Bills Family History, 1635-1997, The | Bills, Wilbur & Lewis & Laura May | Family - Bills |
| Bill/Bills Family History, The | Bills, Wilbur | Family - Bill/Bills |
| Bills Family 1867 | Family - Bills | |
| Biographic & Family Historical Data of the 25 Barons Appointed Magna Carta Sureties | Schaefer, Robert W. | Genealogy |
| Biographical and Genealogical Notes | Nelson, William | NJ |
| Biographical and Historical Memoirs of Muskingum County, OH | OH - Muskingum Co. | |
| Biographical Annals of Ohio, 1904-1905 | Biography | |
| Biographical History - Delaware, Union and Morrow Counties | Biographry | |
| Biographical Record of Knox County, OH | OH - Knox Co. | |
| Biographical Sketches of Knox County Writers | Elliott, Mary Q. | OH - Knox Co. |
| Biographical Sketches of Knox County Writers | Biography | |
| Biographies of Many Residents of Marion County [OH] | Wilson, Sylvia D. & Ruth E. | OH - Marion Co. |
| Biography and History of Madison County, OH | OH - Madison Co. | |
| Biography of Mrs. Nannie Mercer McMillin, WV and Knox & Morrow Counties, OH | McMillin, Edward M. | Biography |
| Birth of our Town of Ashley 1849 - Our Frontier 1800-1860 | Cole, Genevieve | Delaware County |
| Birthplace of Rutherford B. Hayes 1834-1860 | Williams, Charles R. | Family - Hayes |
| Birthplace of Rutherford B. Hayes, Delaware, OH | Pabst, Anna C. Smith | Biography - Hayes |
| Births Registered in Oxford Twp., Delaware County, OH, 1911-1923 | OH - Delaware Co. Vital Record | |
| Births, Delaware County, Ohio 1867-1909 | Stilwell, Jenora | Delaware County |
| Black History - Guide to Courses at Ft.Wayne Library | Wicher, C.B. | Guide |
| Black History in Delaware | Ohio Wesleyan University | Delaware City |
| Black History Includes Roberts, Montgomery, Bunch, Stewart, Marchant, Evans, Farley | Family - Black | |
| Black Laws, The | McGraw, Arthur W. | African-American |
| Blackwood | Worley, Eleanor | Family - Blackwod |
| Blendon Twp., OH 1880 Census & Genealogical Data Incl. Westerville & Cen. College (Amalthea) | Yantis, Richard & Jane | Census - OH, Franklin Co. |
| Bobo Family History | Bobo, Charles Henry | Family - Bobo |
| Bonar Genealogy | Brown, Dorothy | Family - Bonar |
| Book of Crests, The | McLaren, Mike | Genealogy |
| Book of Etiquette, Vol. 1 | Eichler, Lillian | Social Life & Customs |
| Book of Mormon, The | Smith, Joseph Jr. | Church - Mormon |
| Book of the Continental Soldier | Peterson, Harold L. | Military - Amer. Rev. |
| Boots and Saddles or Life in Dakota with Gen. Custer | Custer, Elizabeth B. | Biography |
| Bossert, Swiss-French Family 1603-1986 | Bossert, Roy G. | Family - Bossert |
| Bosses and Boodle in Ohio Politics | Myers, Honorable Allen O. | Political |
| Boston Births, Baptisms and Deaths, 1630-1699, Boston Births, 1700-1800 | Appleton, William S. | MA - Vital Records |
| Bouic Family | Bouic, Margaret Main | Family - Bouic |
| Bovee Family | Chase, Eugene | Family - Bovee |
| Boy Scouts of America Merit Badge Series 1989, Genealogy Book | Genealogy | |
| Bracken County Kentucky Will Abstracts Books A, B & C 1790-1838 | Kentucky Tree Search | KY - Bracken Co. Wills |
| Bracken County, Kentucky Obituaries - 1820-1950 | Leming, John E. | KY - Bracken Co. Obits |
| Bracken County, Kentucky Will abstracts 1834-1852 | Tippie, Gwendolyn Garrison | Kentucky - Wills |
| Bradleys of Scott County, Virginia, Vol. 7 | Bradley, Archibald James Kelly & Mildred C. Birchfield | Family - Bradley |
| Branch Rickey's Little Blue Book - Wit and Strategy from Baseball's Last Wise Man | Monteleone, John T. | Biography - Rickey - OWU |
| Branches of a Geiger Family Tree | Riggs, M.E. | Family - Geiger |
| Brave Men | Pyle, Ernie | Military - WWII |
| Brecksville Genealogical Society Newsletter | Brecksville Genealogical Society (OH) | Publication - Genealogy |
| Brewster Genealogy, 1566-1907 | Brewster, Emma C. | Family - Brewster |
| Brief History of Political Science at OWU | Warner, Earl E., Prof. | Ohio Wesleyan University |
| Brief Sketch of the Life Rev. Maurice M. Jones, Radnor, OH | Jones, Samuel C. | Biography |
| Brown Alumni Directory 1994 | Sheets, Rebecca | Schools |
| Brown Twp., Justice of the Peace Book | Court Records - OH, Del. Co. | |
| Browns of Nottingham (Pennsylvania) - A Genealogy | Smith, Mary I. Williams | Family - Brown |
| Buckeye Blood in Ohio | Baumgartner, Richard A. | Military - OH |
| Buckeye Presbyterianism | Welsh, E.B. | Church - Presbyterian |
| Budd Family | Tagg, Owen | Family - Budd |
| Budd Family | Smith, Honorable H.C. | Family - Budd |
| Budd Family of Harlem Twp., Delaware County, OH | Family - Budd | |
| Buell Family - William and Anna Bennett from Connecticut to Ohio | Chambers, Everett B. | Family - Buell |
| Builder's Portfolios, The, Section 3: Plates 201-296 | Architecture - House Plans | |
| Builders Portfolios, The: Section 1: Plates 1099 | Architecture - House Plans | |
| Building Ohio - A Traveler's Guide to Ohio's Rural Architecture | Ware, Jane | OH - Architecture |
| Bull/Smith Early Clintonville (and Grove City) | Pendleton, Nancy | Family - Bull/Smith |
| Bullitt County [Kentucky] Cemeteries | Sabetti, Mary | KY - Cemeteries |
| Burial of Delaware County Ex-Union Soldiers, 1884-1898 | Military - Civil War, OH | |
| Burials in Sunbury Memorial Park, Sunbury, Delaware County, OH | Mayes, Diana Miller | Cemetery - OH, Delaware Co. |
| Burnett Family Records | Family - Burnett | |
| Business Directory serving all the Big Walnut School District Areas | BW Chamber of Commerce | Schools |
| Business Directory, Big Walnut School Area | Directory | |
| Business Review for Delaware County 1889 | Business | |
| Butler County Genealogical Society Newsletter | Butler County Chapter, OGS | Publication - Genealogy |
| C.D.& M. ( Electric Railway ) 1902-1933 | Pugh, Mrs. George | Transportation - History |
| Caldwell's Atlas of Knox County, Ohio | Caldwell, J.A. | Map |
| Caledonia & Claridon Cemeteries: Inscriptions | Arnold, Winton & Delores | Cemetery - OH, Marion Co. |
| Calico Genealogical Resources | Genealogy - Aids | |
| Camp Chase, Civil War Camp | Clay, Paul A. | Military |
| Camp Delaware | Cross, Major John W. | Military - Camp Delaware |
| Campbell Family Notes | Powers, Mrs. Robert B. | Family - Campbell |
| Canal - Its Rise and Fall in Ross County - 75 Years of Canal Transportation in Southern Ohio | Grabb, John R. | Description/Travel - Ross Co. |
| Candidates 1916-1966, Filing Records | Delaware County | |
| Cape Cod Library of Local History and Genealgy, Vol. 1 & 2 | Smith, Leonard | MA - Genealogy |
| Capt. William Wells, see Western Sketches | McDonald, John | Biography |
| Cargo Flight - An adventure into Flying History | Lane, Foster A. | Transportation |
| Carpentry: Veneer Tables | Click, G. | Archives |
| Carr-Liggett Families | Bouic, Margaret & Clara Edelblute | Family - Carr |
| Carr-Liggett Family | Bouic, Margaret Main | Family - Carr |
| Carroll County Genealogical Society Newsletter | Carroll County Chapter, OGS | Publication - Genealogy |
| Casual History of Westchester, Carriage Road and Wren Lane, Powell, OH | DEL - Liberty Twp. | |
| Catalog on On-Demand Reprints in Hardcover or Paperback | Guide | |
| Catalogue of 1900 Federal Population Census Data | Census Rental Program | Census |
| Catalogue of Revoluntionary War Pension and Bounty Land Warrant Application Files | National Archives | Military |
| Catalogue of the Names of the First Puritan Settlers of the Colony of Connecticut | Hinman, R.R. | CT - Genealogy |
| Caulinis Family History | Davis, Irvine | Family - Caulinis |
| Cavaliers and Pioneers, Abstracts of Virginia Land Patents and Grants 1623-1666 | Nugent Nell Marion | VA - Land |
| Celebrate the Journey - 200 Years: Scioto Valley Presbytery | Church - Presbyterian | |
| Cemeteries of Concord Township | Stilwell, Jenora | Cemetery - OH, Delaware Co. |
| Cemetery Inscriptions of Marion Twp., Hardin County, OH | Hardin County Chapter, OGS | OH - Hardin Co. |
| Cemetery Records of Delaware County, Ohio 1970 | Bricker, John W. | Cemetery - OH, Delaware Co. |
| Cemetery Records of Knox County, OH, Vol. 1 | Knox Co. Chap., OGS | OH - Knox Co. |
| Census Research Kit | Dollarhide | Census |
| Centennial Biographical History of Richland Co., OH | Baughman, A. J. | OH - Richland Co. |
| Centennial History of Columbus and Franklin County, OH | Taylor, William Alexander | OH - Franklin Co. |
| Centennial History of the City of Newark and Licking County, OH | OH - Licking Co. | |
