LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
East Rolla M. 7-24-1961 18   136
Easterday Evelyn N. 4-25-1991 21 21 4
Easterday William V. 2-17-1975 21 21 3
Easterling Thomas 1-19-1956 Single   1250
Eastman Eileen E. 1-6-1965 16 5 5
Eastman Francis L. 7-15-1982 16 121 6
Eastman Gail E. 8-4-1989 16 5 5(Foot)
Eaton Alma G. 8-5-1955 14 63 2
Eaton Betty L. 3-24-1994 23 222 3
Eaton Clyde 2-6-1998 23 222 2
Eaton Eugene C. 10-21-1959 14 63 1
Eaton Mary L. 12-1-1975 18 1 6
Eaton Omar P. 11-18-1971 16 172 1
Ebersbach Jaqueline 8-11-2001 25 67 4
Eblin George 12-10-1980 21 299 2
Eblin Louise 3-30-1987 21 280 4
Eblin Nicholas K. 5-9-1984 21    
Eddie Joshua 10-24-1995 17A 476 1
Eddy Bert S. 7-9-1977 1 Walkway South 7
Eddy Infant Boy 11-8-1966 Babyland   1545
Eddy Infant Girl 3-11-1963 Single #3   1455
Eden Danette 11-26-1994 23 124 2
Edgers Glenda 7-27-1991 17A 355 3
Edgers Mrytle M. 5-4-1982 17A 305 5
Edinger Daniel 10-4-1958 14 49 4
Edmonds Garry L. 11-14-1961 Single #3   1419
Edmonds Marie D. 6-1-1967 14 120 5
Edmonds Viola D. 1-2-1997 23 41 6
Edmonds Virgil P. 1-13-1969 14 120 4
Edwards Arthur 9-19-1961 1 1 22
Edwards Barbara E. 10-18-1963 12 86 4
Edwards Charles G. 5-17-1994 15 2 1
Edwards Charles G. 10-20-1954 14 32 5
Edwards David R. 1-1-1914 1 1 20
Edwards Earl E. 3-31-1971 16 178 5
Edwards Ethel F. 7-23-1985 21 59 6
Edwards Goldie 10-19-1987 14 32 6
Edwards Haley R. 12-31-1996 21 168 1(Foot)
Edwards Harry 12-9-1976 1 25 2
Edwards Howard R. 3-13-1982 21 59 5
Edwards Jessie B. 1-1-1926 1 1 21
Edwards John 1-1-1937 12 86 3
Edwards Marian D. 5-4-1989 22 331 6
Edwards Mary 12-15-1913 1 1 19
Edwards Mary K. 11-16-2001 1   23
Edwards Mildred N. 6-26-1971 1 25 3
Edwards Vivian 2-13-1998 16 178 6
Edwards William C. 4-30-1956 Single   1163
Egner John 4-4-1960 18   88
Eichel Philip A. 1-26-1973 Mausoleum Center Crypt 7
Eickhoff Dorothy C. 12-12-2003 4 30 19
Eickoff Dorothy C. 12-12-2003 4 30 19
Eisel Danny 11-21-1995 13 617 3
Eisnaugle Charles R. 7-5-1960 14 51 2
Eisnaugle Clyde E. 10-17-1977 17 56 3
Eisnaugle Fred C. 12-30-1948      
Eisnaugle Harold 8-3-1949 12 4 3
Eisnaugle Mildred 4-15-2004 16 124 2
Eisnaugle Paul W. 8-1-1966 16 124 1
Eisnaugle Sherman T. 4-13-1943      
Eisnaugle Virginia A. 6-17-1993 17 56 4
Eisnaugle (Hertenste Dorothy 11-3-1997 14 51 3
Eisnaugle (Zimmer) Orpha D. 7-28-1990 12 4 2
Eisnnicker Edith 11-6-1972 Single #2   1491
Eisnnicker Paul E. 2-16-1962 Single #2   1490
Eivers Murray M. 3-15-1955 Single   1193
Elam Alma L. 11-30-1998 22 339 2
Elam Clarence M. 1-26-1991 22 330 2
Elam Hazel M. 2-6-1985 22 341 2
Elam Ora S. 9-17-1956 12 68 3
Elam Oscar C. 5-13-1975 22 341 1
Elam Robert L. 7-18-1981 22 339 1
Elam Rosa 3-11-1950 12 68 4
Elam Watson L. 7-8-1981 21 224 6
Elam William T. 3-19-1954 Single   310
Elbert A Gillespie 9-12-1996 21 51 5
Eldridge James A. 10-31-1964 Single #3   1500
Eldridge Lester P. 5-5-2004 23 300 1
Elkins Billy J. 1-20-1975 22 314 1
Elkins Clifford H. 10-11-1955 14 90 4
Elkins Georgia 2-2-1999 23 139 2
Elkins Inez M. 10-17-1972 22 315 3
Elkins Martin 5-10-1988 22 315 1
Elkins Nannie M. 8-15-1978 16 176 3
Elkins Robert P. 12-15-2000 23 139 1
Elkins Timothy L. 10-7-2002 23 163 3
Elkins William L. 4-25-1970 16 176 2
Ellars Robert J. 1-14-1995 18 9 1
Ellars Wilidene 4-6-1996 18 9 2
Eller Esther B. 5-7-1949 12 22 3
Elles Infant Girl 11-24-1958 Single   1393
Elliott Bonnie 3-24-2001 13 573 1(Foot)
Elliott Charles W. 11-5-1968 16 150 1
Elliott Ferrell 1-29-2004 13 577 2
Elliott Harry J. 9-4-1991 13 573 1(Foot)
Elliott Jessie 9-21-1996 17A 1485 5
Elliott Louise M. 4-11-1992 23 19 2
Elliott Ricky 1-22-1990 13 577 1
Elliott Ruth 4-30-2004 25 32 2
Ellis Alice 4-6-1985 7 94 23
Ellis Charles E. 8-25-1954 14 80 4
Ellis Cindy L. 6-15-1999 24 358 2
Ellis Ernest 10-31-1985 21 77 4
Ellis Gertrude 4-29-1976 22 381 2
Ellis Jesse 3-8-1975 18 17 3
Ellis Lewis 5-1-1970 13 75 1
Ellis Lillian M. 8-13-1984 21 77 3
Ellis Ollie J. 3-2-1984 22 381 1
Ellis Tamela 8-4-1999 24 332 4
Ellis Tony L. 1-8-1982 21 77 1
Ellis Truman 1895-1934 7 94 24
Ellis (Henneke) Mary 9-9-1998 14 80 5
Ellison Charles E. 9-17-1979 13 69 6
Ellison George A. 6-12-1970 18 30 2
Ellison Jack 8-24-2002 24 402 5
Elmore Judy 2-14-1992 17A 205 6
Elshoff Pauline M. 1-6-1999 16 110 6
Elshoff Roger 1-25-1969 16 110 5
Ely Pauline 10-6-1971 18 28 5
Embleton Catherine 3-4-1982 21 209 2
Embleton Emmett S. 2-14-1984 21 209 1
Embleton James 8-8-1943      
Embleton Leroy (Sr.) 9-13-1979 18 33 6
Embleton Mable G. 12-24-1969 8 107 3
Emch Flora J. 8-29-1944 12 108 1
Emch Rev. William N. 5-31-1961 12 89 6
Emerson (Hedrick) Esther P. 7-14-1983 18 12 2
Emick Jennie M. 6-24-1958 1 28 8
Endicott Dana 7-14-1992 16 53 6
England Cecil 10-6-1977 18 20 5
England Quentin U. 3-30-2000 25 34 1
Ensminger George 5-6-1971 13 80 6
Enyart Eaph C. 4-4-1964 16 36 1
Enyart Ella Mae 7-14-1989 17A 327 5
Enyart Jessie 11-11-1967 16 36 2
Enyart Richard E. 11-27-1953 Single   309
Erb Clar B. 3-23-1946      
Erb Renzo 3-4-1953 12 95 5
Ericson Martha 10-25-1976 14 114 3
Erig Storse B. 8-6-1956 Single   1255
Erlenbach Barbara 1862-1940 3 N-1/2 39 22
Erlenbach Charles 1859-1940 3 N-1/2 39 21
Erlenbach Emma M. 1883-1926 3 N-1/2 39 24
Erlenbach Howard E. 12-27-1985 3 42 15
Erlenbach Mrs. Virgil F. 8-24-1956 3 42 17
Erlenbach Oliver 10-26-1970 3 N-1/2 39 23
Erlenbach Orin C. 9-10-1966 3 39 19
Erlenbach Russell L. 12-18-1912 3 42 18
Erlenbach William 10-18-1978 3 42 16
Ermalovich Alice 2-8-1985 18 2 5
Ermalovich Frank 3-8-1976 18 2 4
Ermi Dixie J. 1-29-1949 Single   405
Ervin Clarence 5-8-1970 Triangle 272 1
Ervin Colleen 10-1-2004 4 136 4
Ervin Ella 1-19-1942 Single #2   639
Ervin Grant 4-2-1978 Single #2   639(Foot)
Ervin Lenora 3-10-2004 13 579 4
Ervin Margaret 8-30-1990 Triangle 272 2
Ervin Wilma J. 3-12-2001 24 242 5
Erwin Bernard (Pete) 8-17-1966 16 3 5
Erwin Charles 2-28-1970 16 4 5
Erwin Gerald C. 12-31-1954 Single   1303
Erwin Harley G. 6-19-1989 17A 356 3
Erwin Harold A. 5-25-1979 16 117 3
Erwin James I. 3-9-1960 14 144 1
Erwin Priscilla 5-27-1999 16 3 6
Erwin Sarah 11-30-1977 16 117 4
Erwin Vera 8-5-1967 16 4 6
Eseman Clarence E. (Jr.) 5-24-1994 13 643 1
Eseman Mable 8-23-1990 13 643 2
Eskelson Dennis D. 11-11-1992 17A 159 6
Essex Billy F. 2-12-1998 18 109 4
Estel Mary E. 3-20-1968 3 49 14
Estep Anna 3-10-1965 16 16 6
Estep David E. 11-7-1986 23 89 1
Estep Dewey 9-21-1968 16 113 3
Estep Esley 4-17-1984 21 97 6
Estep Hadore 7-27-1975 16 16 5
Estep Haskel 10-15-1974 21 247 2
Estep Infant 5-17-1955 Single   1315
Estep James 7-27-1990 17A 149 6
Estep James R. 7-17-1961 14 106 6
Estep Lucy 9-1-1990 21 247 1
Estep Tennie 11-12-1971 16 113 4
Estepp Bertha 7-13-1995 17 1491 5
Estepp Vivian A. 9-13-1996 17A 212 6
Estes Carolene 7-30-1966 6 71 1
Etter Robert 5-12-2004 17A 1472 3
Evanoff Moise 6-18-1958 18   63
Evans Albert P. 11-9-1957 14 89 1
Evans Arthur J. 12-4-1969 13 65 6
Evans Arthur W. 8-6-1983 21 267 6
Evans Betty L. 5-18-1981 2 13 22
Evans Clarence H. 11-10-1994 17A 1494 3
Evans Clyde 9-28-2000 16 105 5
Evans Curtis E. 5-7-1983 22 383 3
Evans Darrel J. 8-20-1979 22 382 6
Evans David E. 2-12-1944      
Evans Edith 11-6-1969 14 82 4
Evans Edna 6-18-1957 14 89 2
Evans Elizabeth M. 7-30-1949      
Evans Elva 2-24-1990 21 236 3
Evans Emma J. 6-30-1992 21 236 4
Evans Ermal 5-23-1991 17A 221 1
Evans Gerald 12-14-1955 Single   1035
Evans Harold 12-21-1988 22 344 5
Evans Harold 4-12-1952 Single   1036
Evans Helen M. 10-26-1996 17A 385 2
Evans Hilda 10-16-2003 21 82 6
Evans Homer 1-21-1974 14 82 3
Evans Howard J. 12-22-1990 21 82 5
Evans James E. 6-9-1975 18 15 1
Evans Jiawatha R. 4-27-1974 Babyland   34
Evans Keith A. 1-16-1956 Single   1236
Evans Keith L. 7-13-1995 16 166 3
Evans Kirk A. 6-18-1985 23 17 6
Evans Lendall 6-22-1990 16 105 6
Evans Leslie M 12-14-1954 15 14 1
Evans Lois M. 6-24-1955 15 14 2
Evans Lynndora 12-4-1992 17A 258 1
Evans Mark 12-27-1984 18 15 1(Foot)
Evans Max 2-6-1997 15 9 3
Evans Myrtle 6-4-1999 23 17 3
Evans Patrick J. 4-2-1953 Single #2   766
Evans Priscilla F. 6-3-1975 Babyland   45
Evans Rebecca 10-17-1986 21 236 6
Evans Richard J. 6-20-1959 Single   390
Evans Robert C. 6-27-1987 17A 385 1
Evans Russell 1-8-1973 16 78 3
Evans Susie 10-21-1974 16 78 4
Evans Thelma L. 3-12-1957 Single   1274
Evans Vina 9-8-2000 23 5 6
Evans Viola J. 1-5-1978 22 383 1
Evans Woodrow W. 8-18-1990 23 5 5
Everett Charles R. 1-5-1962 14 135 6
Everett Fred 4-24-1965 18   213
Everett George 3-3-1977 1 3 23
Everett George O. 10-20-1958 14 135 5
Everett John C. 6-12-1967 1 3 22
Everett Katie 7-15-1946 1 3 5
Everett Madge 9-16-1947      
Everett Mary 6-10-1986 14 44 5
Everett Ralph B. 11-23-1981 17 70 4
Everetts Bethany H. 4-15-1988 21    
Everetts Clinton R. 6-28-1965 Single   883
Everetts Cylde E. 4-18-1987 17A 334 1
Everetts Lewis 8-2-1997 17A 10 6
Everhart Cindy E. 3-21-1959 Single   351
Everhart Frederick 3-14-1959 14 146 3
Everman Lavena D. 5-18-2002 25 33 5
Evers Hans C. 7-13-1987 22 367 5
Evers Helen E. 4-18-1990 22 367 6
Ewalt Nora 6-22-1978 12 24 5
Ewing Londina 4-20-1989 17A 396 4
Ezell Joseph 12-11-1984 13 1422 1