LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Gabriel James D. 2-14-1983 21 75 6
Gadd Alma 4-5-1982 17 59 2
Gadd James H. 4-29-1970 17 59 1
Gage George S. 9-16-1961 18   140
Gage (O'Neil) Margaret G. 9-26-1961 18   141
Galamore Leota L. 8-22-1956 Single   1256
Galford Donna S. 8-11-1978 22 403 3
Galford Thurman 8-18-1978 22 403 4
Galilei Joan 12-13-1994 17A 1495 3
Gallaway Leroy 12-10-1970 13 74 3
Gallaway Samantha A. 7-8-1970 13 87 3
Galle Anoma L. 7-18-1987 12 30 1
Galle Herbert J. 4-24-1949      
Galley Lucille B. 1-3-1989 18   46
Gallihue Delores E. 8-4-1995 17A 196 6
Gallion Emma 1-27-1959 18   70
Gallion Tiffany A. 5-20-1989 Babyland   48
Gallione Joseph G. 1-25-1985 13 155 9
Galloway Eugene 1-25-1945 12 94 4
Galloway Infant Boy 11-22-1955 Single   1329
Galloway Jenny G. 8-11-1958 12 94 5
Galloway Judy 7-8-1970 13 87 2
Galloway Samantha 7-8-1970 13 87 3
Gandarilla Frank 6-6-2003 18 92 1
Gant John J.   Babyland   1526
Garcia Elmo 5-24-1983 21 202 1
Garcia Marjorie 10-9-1997 21 201 2
Garcia Norman 5-13-1998 21 201 1
Gardner Danny L. 5-28-2004 17A 1479 2
Gardner Earl 11-11-2000 17A 1454 5
Gardner Mae 2-9-1999 18 114 1
Gardner Maggie M. 11-24-1965 18   222
Gardner Ronald L. (Jr.) 7-23-1975 Babyland   46
Gardner Taylor N. 4-27-1999 18 115 7
Gardner Wayne E. 3-8-1996 17A 1479 1
Garland Charles L. 11-1-1975 Babyland   50
Garling Carl E. 3-7-1960 14 125 3
Garling Ora 1-29-1996 14 125 4
Garner Alice M. 3-22-1994 17A 146 4
Garnwell Mary 8-1-1968 2 15  
Garrett Arthur G. 12-13-1961 11 167 1
Garrett Carrie M. 3-4-1951 11 167 2
Garrett Patrick H. 12-12-1964 12 59 1
Garrett Paul H. 11-27-1948 12 59 3
Garrett Sarah E. 9-14-1956 12 59 2
Garrett Wendi D. 2-1-1976 21 24 6
Garrett Willard K. 9-24-1993 21 122 1
Garrison Charles 12-31-1984 16 136 6
Garver Bertha B. 8-10-1960 18   90
Gaskins Baby Boy 3-1-1967 Babyland   1547
Gates Devon M. 5-5-1997 17 50 1
Gatewood Breeanna R. 11-17-2003 23 315 2
Gatlin Benjamin F. 8-13-1969 14 12 1
Gatlin Lessie D. 1-2-1967 14 12 2
Gatwood John R. 3-7-1992 17A 219 1
Gayman Dorothy 9-11-1987 3 39 2
Gayman Jessie A. 1873-1948 3 39 5
Gayman Wendell P. 10-26-1984 3 39 1
Gayman (Decker) Edith 3-26-1966 3 39 6
Gearhart Charles (Jr.) 3-15-2001 18 120 3
Gearhart Charles W. 12-20-1961 16 27 3
Gearhart Dorothy A. 12-1-1990 22 334 6
Gearhart Edward 2-15-1993 22 334 5
Gearhart Granville 12-19-1946 12 93 1
Gearhart Helen A. 4-22-1998 22 323 6
Gearhart Jack 1-6-1979 21 137 6
Gearhart Ora F. 11-29-2001 16 27 4
Gearhart Paul 12-30-1943 12 93 2
Gearhart (Kalzack) Addlie L. 12-7-1972 12 93 3
Geary Ollie 3-23-1968 16 131 1
Gechring (Loverde) Lena M. 3-20-2000 21 16 6
Geedey James A. 8-11-1966 16 92 1
Geho Emma 5-28-1968 16 170 3
Gehring Mary 10-24-1988 15 North of 24 Walkway
Gehring Orville 9-6-1960 14 82 1
Gehring William E. 9-24-1977 14 82 2
Geisler Ernest C. 8-29-1960 12 136 3
Geisler Florence 1-6-1999 12 136 1
Geisler George 2-6-1947      
Geisler Harry H. 8-25-1964 5 82 15
Geisler James 12-23-1946      
Geisler Loren C. 1-22-1966 12 136 2
Geisler Minnie M. 1880-1933 5 82 16
Geist Edward 1-26-1953 Single #3   1056
Geist Mary 10-18-1958 18   37
Gensner Viola 8-1-1951      
Gentile Frank 1-11-1965 16 13 6
Gentile Laura 10-8-1980 22 325 1
Gentile Martha 2-1-1978 22 325 2
George Kenneth B. 3-24-2003 21 20 5
George May 7-5-1976 21 20 6
George Raymond 6-1-1957 Single   324
George Stephen 3-8-1957 Single   1267
George Thomas J. 7-11-1957 18   4
George Wilda E. 1-23-1992 Mausoleum Center Crypt 6
Georgia Gilkerson 9-29-1956 Single   1257
Gerhart Edward C. 12-30-1980 22 334 4
Gerhart Ruth 9-12-1988 22 334 3
Gerlach Katy 2-21-2002 21 157 4
Gerren Mattie S. 10-27-1966 14 101 1
Geyer Helen M. 10-27-1982 8 86 12
Geyer Jesse L. 12-31-1999 25 39 1
Geyer Joseph (Dr.) 2-27-1969 Triangle 271 1
Geyer Juanita 4-10-1984 Triangle 271 2
Geyer Norman W. 10-24-1945 8 86 11
Geysler Nancy E. 8-29-1956 12 136 4
Gibbons Clyde E. 7-22-1959 18   117
Gibbs Susan 7-21-1986 23 52 1
Gibbs Susan L. 7-21-1986 23 52 1
Gibney Janice 10-3-1992 2 506 1
Gibson Anthony D. 3-10-1975 18 17 1
Gibson Bruce 4-7-2003 17A 1479 3
Gibson Bruz 8-10-1979 18 3 1
Gibson Bryan S. 8-24-2002 18 124 1
Gibson Darwin E. 8-28-1996 14 142 4(Foot)
Gibson Estella 8-3-1960 14 142 4
Gibson Granville 9-8-1997 17A 9 4
Gibson Gregory 11-9-1992 17A 339 5
Gibson Infant 9-9-1972 Babyland   17
Gibson Jacob 9-4-1999 18 116 2
Gibson Leroy 4-3-1996 17A 1478 5
Gibson Lillian Ann 8-3-1957 18   51
Gibson Nancy 7-2-1980 18 3 2
Gibson Rev Samuel 12-22-1953 Single   1126
Gibson Ronald M. 6-29-1970 13 65 4
Gibson Sidney 1-27-2001 21 108 3
Gibson Tanesha 8-27-1999 22 358 1
Gibson William 12-22-1978 18 30 2
Gierhart Steven L. 11-17-1951 3 44 1
Gilbert Clarence W. 6-4-1971 17 47 5
Gilbert Clark 1-4-1975 18 18 1
Gilbert Henry 9-26-1956 14 110 5
Gilbert Sylvia P. 6-17-1968 14 110 6
Gilbert Terrell G. 2-3-1981 17A 302 1
Gilbert Willie M. 4-16-1994 23 152 5
Gilkerson Robert L. 4-22-1964 18   157
Gilkey Lewis E. 7-17-1976 17 64 6
Gillam Clarence 8-22-2000 18 122 1
Gillam Edna M. 9-10-1986 17A 379 1
Gillenwater Micheal R. 12-18-1969 Babyland   1587
Gilliam Betty J. 4-8-2002 25 38 6
Gillian Anna 1-10-1959 18   69
Gillilan Donald W. 10-19-1978 21 83 6
Gillilan John M. 5-5-1959 18   74
Gillilan Myrtle 6-23-1980 21 83 5
Gillilan Ralph W. 9-14-1987 21 83 4
Gilliland Anna L. 11-10-1976 21 161 1
Gilliland Joseph H. 12-17-1948      
Gilliland Madge 3-12-1948      
Gilliland Peggy D. 5-31-1987 17A 1496 6
Gillispie Michael R. 10-3-1979 Babyland   97
Gilman Thurman A. 1-3-1983 17A 311 1
Gilmore Amber N. 4-12-2001 21 278 3
Gilmore Charles 7-21-1980 18 35 1
Gilmore John W. 11-4-1957 18   2
Gilmore Mr. 6-10-1929 Single   12
Gilmore William R. 11-4-1957 18   55
Gilpin Eugene E. 5-12-1955 14 78 1
Gilpin Louella M. 11-7-1980 14 78 2
Gilvary Richard p. 8-14-1953 Single   1115
Ginder Emma 7-17-1950 2 17 13
Ginder Lorenz (Sam) 8-17-1953 2 17 14
Ginder Mary A. 9-13-1982 17A 308 3
Gipson Ricky D. 7-3-1990 23 16 5
Given Harry 2-6-1973 18 24 2
Givens Helen 10-22-2001 18 133 4
Givens James 7-14-1970 16 164 1
Givens Minnie 9-17-1970 16 164 2
Glackin Charles J. 10-27-1964 16 43 5
Glackin Helen J. 4-15-1964 16 43 6
Glaze Ethel 8-12-1970 18   165
Gleissner Frank J. 4-25-1973 13 122 4
Gleissner Marilyn J. 2-10-1990 13 122 3
Gleissner Mary E. 4-20-1998 13 621 5
Glenn Alice 1867-1929 8 110 10
Glenn Alice 6-15-1959 18   110
Glenn Charles E. 3-15-1985 23 20 1
Glenn Frank 8-28-1944 8 110 9
Glenn Jason F. 5-28-1975 18 15 3
Glenn Jason T. 5-28-1975 18 5 3
Glenn Jerry (Sr.) 6-29-2001 23 23 1
Glenn Leroy 1-17-1956 Single   1160
Glenn Mary E. 1-31-1987 23 20 2
Glick Emma 1883-1942 6 72 14
Glick Erma 11-22-1981 6 72 15
Glick Harry 5-25-1972 6 72 13
Glickerson Mach 9-23-1968 18 35 1
Glines Harry T. 12-12-1952 14 57 1
Glines Maude 4-1-1955 14 57 2
Glover Angel M. 11-20-1995 22 370 1
Goble Andrew J. 1-8-1951      
Goble Carl T. 1-17-1997 23 86 1
Goble Catherine 5-12-2003 18 94 1
Goble Geneva 12-11-1999 25 26 2
Goble Geneva 1-15-1980 15 40 6
Goble Hiram W. 4-3-1962 16 47 5
Goble Lillian 5-3-1971 16 47 6
Goble Luther 5-17-2003 22 439 5
Goble Richard 4-20-2002 25 26 1
Goble Thomas M. 8-8-1964 15 40 5
Goerlitz Rachel 12-22-1980 17A 300 3
Goff Edna 1-18-1992 17A 339 6
Gohn Rachel 3-30-1955 Single   1214
Goings Eugene M. (Jr.) 5-22-1997 17A 1488 5
Golcher Karl 2-23-1960 18   87
Golden Bertha M. 11-10-1982 22 391 3
Golden Ethel Gibbs 1-10-1945 Single   685
Golden Gary L. 7-31-1985 21 165 1
Golden Helen 3-3-2004 21 160 5
Golden Herman W. 10-21-1985 21 165 2
Golden John 10-10-1993 23 93 6
Golden Mary L. 9-3-1995 23 93 4
Golden Robert Sr. 6-26-1995 21 160 4
Golden Tinsley C. 7-6-1959 Single   687
Golden Tinsley E. 9-24-1983 22 391 2
Golden Trudy A. 4-8-1994 23 93 5
Golden Virginia 8-18-2004 21 164 2
Golke David A. 9-2-1987 2 492 1
Golliday Samuel G. 8-7-1954 Single   1184
Gollihue Cheryl L. 9-16-1975 Babyland   48
Gonzales Felix 5-21-1996 17A 478 3
Gonzales Jason S. 12-26-1978 Babyland   89
Good Donald E. 11-9-1990 12 6 4
Good Elmer 10-23-1965 12 7 3
Good Frances 1-10-1973 12 7 4
Good Infant Girl 10-27-1955 Single   1327
Good Paul M. (Sr.) 6-12-2002 18 139 5
Goodrich Gary L. (Jr.) 2-28-1964 16 8 6
Goodrich Gary L. (Sr.) 6-23-1984 13 1417 6
Goodson Mae 11-2-1992 13 150 2
Goodwin Elmer 10-21-1970 16 104 5
Goodwin Lida 1-28-1985 16 104 6
Goorey Richard L. 6-18-1986 17A 349 6
Gordon Alice 4-3-1975 16 22 4
Gordon Carl 9-14-1990 16 64 1
Gordon Charles R. 7-3-1962 16 48 1
Gordon Frederick 8-23-1989 13 1412 3
Gordon Hazel R. 3-9-1963 16 64 2
Gordon Herbert H. 6-24-1975 13 143 1
Gordon Irvin R. 12-23-1972 13 136 4
Gordon Lowell F. 5-29-1963 16 22 3
Gordon Pearl C. 12-20-1996 13 1412 4
Gordon Shelby J. 12-4-2001 13 136 3
Gordon William R. 3-9-1991 17A 149 5
Gordon (Erb) Gertrude L. 12-29-2001 12 95 6
Gornall Frederick 9-13-1976 21 17 5
Gornall Mildred 9-4-2003 21 17 6
Goss Albert H. 8-7-1942 Single   896
Goss Grover L. 6-18-1964 18   102
Goss Nellie B. 8-8-1959 Single   895
Gossett Leslie E. 3-4-1981 14 71 6
Gossett (Vance) Ruie J. 1-10-1995 14 72 1
Gostel Alexander 10-22-1996 17A 216 2
Gostel Mark 9-18-1991 17A 217 1
Gostel Victor 4-8-1963 18   197
Gottka Amanda V. 10-1-1954 Single   734
Gourley Robert 10-13-1953 Single   1112
Gowers John J. 12-31-1985 13 122 4(Foot)
Grabovich Barbara A. 12-12-1953 Single   479
Grabovich Marjorie A. 11-4-1971 18 28 3
Graham Billy V. 1-29-1986 17A 347 1
Graham Charles 12-29-1988 21 103 6
Graham Clarence M. 7-13-1994 16 111 1
Graham Genevieve D. 9-6-1995 16 111 2
Graham Harry 12-7-1968 Babyland   1574
Graham John 9-5-1959 18   78
Graham Kenneth R. 3-1-2000 13 1426 3
Graham Lucham 2-10-1999 21 248 5
Graham Lucille 4-2-1990 17A 347 2
Graham Mary A. 6-25-1956 Single   305
Graham Nellie M. 6-29-1985 13 1426 4
Graham Robert 4-30-1978 21 248 6
Graham Tammy L. 6-27-2000 25 35 5
Graham William H. 11-12-1975 13 103 1
Graham William T. 6-24-1983 13 125 2
Grall Christian L. 6-15-1988 17A 367 1
Grandon Neal 8-27-1952 Single #3   1093
Grandstaff Clara 7-29-1963 16 42 3
Grandy Oeonae F. 2-23-1967 16 91 4
Grassi Betty 3-22-1982 17 53 6
Graves Clyde R. 1-4-1985 17A 329 2
Gray Clara   4 30 24
Gray Edward G. 4-18-2001 18 120 7
Gray Emma   Single   300
Gray Ezra   4 30 23
Gray Floyd E. 1-9-1996 13 1412 1
Gray Genevieve M. 5-13-1966 18 42 2
Gray George 4-1-1998 18 120 7
Gray George 4-1-1998 18 120 7
Gray George A. 5-8-1953 Single #2   770
Gray Ginnie L. 5-29-2001 25 67 5
Gray Hubert 7-20-1944      
Gray Jamie L. 1-6-1995 17A 1492 3
Gray Mary J. 2-3-1984 13 1412 2
Gray Nicholas B. 9-29-1995 14 120 1(Foot)
Gray Rebecca J. 10-5-1943      
Gray William 7-7-1966 12 93 4
Grayson Barbara 9-18-1963 18   48
Grayson Jefferson 7-20-1974 13 156 4
Green Baby Boy   Babyland   1548
Green Essie 9-9-1981 12 31 5
Green Esther 6-1-1993 14 136 4
Green Ethel M. 10-16-1974 13 156 2
Green Gertrude D. 4-22-1958 12 63 4
Green Jimmie 5-30-1997 23 71 1
Green Leroy F. 12-22-1975 12 31 4
Green Patricia 10-15-1988 23 71 2
Greene Margaret 7-24-1974 16 121 4
Greene Robert 12-27-1975 16 121 3
Greene Yvonne M. 7-3-1980 22 364 3
Greenlee Infant Boy 10-19-1964 Single #3   1499
Greenwood Homer & Goldie 12-17-1999 18 84 1
Greenwood Timothy H. 7-10-1989 13 55 55
Greer Burley D. 12-27-1986 21 166 2
Greggs Willie J. 6-18-1999 18 121 3
Gregory Earl R. 5-22-1973 16 150 2
Gregory Rodney G. 7-3-2003 23 177 3
Gregory Rodney G. 7-3-2003 23 177 4
Gregory Tammy S. 9-21-1970 Babyland   1602
Griffin Blanche M. 11-21-1975 12 19 6
Griffin Doris 4-22-1982 12 19 1
Griffin Infant 2-13-1961 Single #3   1408
Griffin Mamie 8-31-1957 18   8
Griffin Mike P. 5-24-1994 23 106 6
Griffin Millard 11-21-1986 12 19 2
Griffin William 6-13-1986 17A 319 4
Griffith Anthony D. 9-8-1981 13 85 4
Griffith Cecil 7-28-2004 13 654 8
Griffith Chester L. 9-25-1984 17A 323 1
Griffith Eugene T. 7-1-1994 13 597 3
Griffith Gregory J. 4-20-1988 13 571 3
Griffith Inez 7-24-2004 13 80 4
Griffith James B. 9-10-1993 23 207 1
Griffith Lawrence P. 1-8-1957 Single   1266
Griffith Oscar 12-13-1986 13 85 5
Griffith Richard L. 11-8-2001 23 184 5
Griffith Thelma 3-16-1992 17A 323 2
Griggs Arthur L. (Sr.) 7-21-1972 16 147 1
Griggs Mary 5-2-2003 16 147 2
Grim Ron 9-7-2003 23 182 6
Grimes Ada L. 1888-1948 12 60 2
Grimes Clara M. 3-26-1994 10 15 1
Grimes Dale E. 5-22-1942 12 60 1
Grimes Drenen 8-1-1960 12 60 3
Grimes Jack 4-1-1980 12 60 4
Grimm Clara F. 1-11-1966 14 139 3
Grimm Edith 10-30-1967 1 25 3
Grimm Guy A. 12-8-1967 14 47 1
Grimm John B. 6-14-1994 23 41 5
Grimm John G. 7-8-1961 14 141 2
Grimm John H. 7-25-1994 21 119 1
Grimm Josephine 9-17-1962 14 47 2
Grimm Lewis V. 12-3-1958 1 25 2
Grimm Lillian A. 9-24-1984 17A 322 4
Grimm Raymond T. 11-12-1992 23 182 4
Grimm Virginia A. 9-29-2000 21 106 3
Grimm Virginia P. 7-9-1979 21 119 2
Grimmett George E. 11-23-1982 13 120 6
Grimmett (Jenkins) Cora K. 3-20-2003 13 120 3
Grimsley Ruth M. 5-24-1967 2 North of 12 Walkway
Groff Sherry J. 6-29-1995 5 687 2
Groome David 5-25-1967 Babyland   1551
Grooms Garry 11-23-2002 24 383 3
Grooms Helen A. 5-12-2001 24 383 4
Grooms John B. 7-9-1976 21 25 3
Groover Florence B. 12-1-1986 22 426 1
Grossman William L. 4-1-1991 13 228 228
Grove Mary S. 12-23-1993 22 416 2
Grove Robert L. 3-31-1979 22 416 1
Grove Ronald 4-14-2004 25 20 3
Groves Gary E. 11-19-1952 Single #2   781
Grubb Clarence 5-28-2003 23 184 1
Grubb Garry N. 7-17-1982 21 167 1
Grubb Peral M. 6-30-1969 10 15 Walkway
Grubb Rickie E. (II) 1-19-1980 Babyland   98
Grubb Sandra 6-26-1991 21 167 2
Grubb Thomas E. 8-7-1979 18 33 4
Grubba Infant 1-20-1955 Single   1306
Grubba Infant Girl 11-23-1956 Single   1354
Grubbs Eleanor B. 10-24-1989 14 126 4
Grubbs Harold W. 8-13-1958 14 126 3
Grubbs Howard W. 1915-1923 10 25 6
Grubbs Infants   10 25 2
Grubbs Mary E. 4-1-1998 14 126 4(Foot)
Grubbs William M. 1-20-1989 10 25 8
Gruber Pauline M. 6-22-1991 13 92 4
Gruber Thomas 8-8-1978 13 92 5
Guccione Annie M. 11-12-2004 25 47 3
Guenther May 4-3-1957 Single   1268