LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Nafzaer Lillian 1-4-1990 6 71 5
Nafzger Burl M. 4-5-1994 12 35 3
Nafzger Burton C. 5-20-1951      
Nafzger George I. 2-17-1947      
Nafzger Harvey R. 6-3-1957 10 18 5
Nafzger Hazel M. 9-22-1961 12 35 4
Nafzger J.M. ?-1946 12 35 1
Nafzger Lulu E. 6-8-1959 10 18 6
Nafzger (Elliott) Xema 4-30-1979 12 35 2
Nagle Robert L. 8-8-1998 18 103 1
Nagy Frank 6-20-1972 14 134 4
Nagy Karoly E. 10-16-2004 25 58 3
Nagy Steve 5-1-1967 18 38 3
Nance Ernest R. (Sr.) 11-16-1998 18 129 1
Nance Lincoln A. 12-2-1959 18   85
Nance Verna 11-19-1999 21 283 5
Nanthavongdougsy Khamphoui 2-18-1994 2 513 3
Napier Cecilia A. 10-27-1998 18 118 4
Napier Gayle E. 3-28-1955 Single   1195
Nash James C. 10-4-1960 14 32 3
Nash Lovey M. 2-26-1969 14 32 4
Nash Sheryl L. 8-3-1991 22 422 1
Nau Carrie 11-5-1977 2 8 2
Nau Francis A. 10-24-1969 2 8 1
Naumoff Julia E. 11-15-2002 21 79 6
Neal Guy F. 1884-1942 14 10 5
Neal Virgie 2-6-1960 15 26 2
Needs Nathan J. 1-14-1981 10 25 4(Foot)
Neeley Mary 8-14-1962 18   184
Neff Anne L. 10-22-1996 17A 11 7
Neff Bernice L. 8-11-1995 13 124 1
Neff Damin 11-15-1974 Babyland   41
Neff Harry Samuel 8-22-1975 13 116 1
Neff Phrona 12-21-1982 21 294 2
Neff Raymond 8-24-1990 13 116 5
Neiberlin Paul E. 1-2-1930 Single   8
Neidigh Harold H. 7-12-1962 16 85 1
Neil Grace 11-8-1957 18   56
Neil Kathleen E. 10-25-1962 Single #3   1445
Neil Verna M. 7-14-1987 21 273 2
Neilan George M. 6-5-1957 17   1
Nelson Beatrice L. 6-15-1963 18   199
Nelson George A. 2-10-1987 13 640 1
Nelson Gerrilyn 2-22-1982 17A 319 4
Nelson Glenn 12-9-1996 17A 11 3
Nelson Jane B. 12-2-1951 12 43 1
Nelson Mont J. 12-27-2003 24 367 4
Nelson Sylvanus 4-28-1967 16 105 1
Nelson William H. 1-10-1996 12 61 6
Nemes Anthony L. 2-10-2003 Mausoleum Center Crypt 3
Nester Donald 4-6-1999 17A 266 2
Netter Carolyn 5-11-2000 18 85 2
Netter Lillien M. 5-30-1992 2 504 2
Netter Matthew L. 5-17-1991 13 233 233
Neu Lura M. 11-26-1979 Single   592
Neubig Edna M. 11-21-1958 14 132 4
Neville Jack 9-11-2000 18 88 2
Newberry Charles R. 6-20-1979 22 338 1
Newberry Dora M. 12-18-1991 22 338 5
Newberry Peggy S. 7-19-1995 17A 155 4
Newell Alberta 10-6-1981 13 144 1
Newell George W. 4-2-1983 13 144 2
Newell Mida 5-29-1973 13 89 1
Newhart Blanche 9-25-1991 13 242 242
Newhouse Elma 9-1-1954 Single   872
Newhouse James P. 4-28-1993 17A 262 5
Newman Dora 3-10-2003 21 96 1
Newman Infant Boy 4-7-1966 Babyland   1536
Newman Marie E. 6-22-1987 17A 374 5
Newsom Rosie 3-26-1990 Mausoleum Center Tier Crypt 9
Newsome Christopher C. 7-22-1985 13 138 4
Newsome Christopher H. 6-11-1974 13 138 2
Newsome Conley  Jr. 6-14-1984 13 132 4
Newsome Elizzie T. 9-12-1984 13 138 3
Newsome Florine 2-6-1999 13 563 4
Newsome John 3-8-2003 13 579 7
Newsome Pebbles L. 2-4-1975 21 307  
Newton Rosalee 7-6-2001 23 71 6
Newton (Boyer) Nell M. 8-6-1992 17 68 4
Nguyen Canh V. 1-24-2001 22 394 6
Nicholl Dencil F. 7-20-1961 16 29 2
Nicholl Dollie 8-24-1998 16 29 4
Nicholl John 2-6-1969 16 29 3
Nicholl John R. 3-26-1986 12 36 1
Nichols Clayton 10-9-1998 21 234 2
Nichols Doskie 1-3-1976 21 234 1
Nichols Jackie S. 1-3-1953 Single   454
Nichols May 2-18-1978 16 24 4
Nichols Mildred 2-26-1998 13 621 2
Nichols Robert 11-17-1952 Single   453
Nichols William E. 12-17-1966 16 3 1
Nichols Woodrow F. 2-9-1988 13 621 1
Nickell Mary L. 7-2-1986 22 371 2
Nickell Paul 2-12-1993 22 371 3
Nickell Thelma A. 5-30-1978 22 382 5
Nickell William P. 10-3-1984 22 382 4
Nicodemus Goldie 8-21-1989 13 94 2
Nicodemus Monty 7-6-1970 13 94 3
Nida Dora I. 7-16-1945 12 47 6
Nida Elmer E. 1-16-1956 12 47 5
Nida Ralph D. 5-28-1957 14 68 6
Nieberline Clinton 1-26-1976 11 210 3
Nieberline Gustavus 5-10-1974 11 210 1
Nieman Dolores 3-29-1967 14 94 4
Nieman Lawrence E. 5-20-2002 14 94 3
Niemann Alice 5-13-1960 1 2 20
Niemann Bertha M. 2-3-1987 1 2 17
Niemann Carl F. 12-29-1965 1 2 19
Niemann Charlene K. 10-10-1984 21 269 1
Niemann Dorothy M. 1-3-1959 1 2 15
Niemann Henriette 1855-1930 1 2 9
Niemann Jess L. 4-11-1959 1 2 16
Niemann Joseph C. 1852-1920 1 2 8
Niemann Nora J. 1898-1914 1 2 7
Niemann Zoa 4-28-1998 21 274 2
Niles Laura 11-16-1951 Single   1077
Noah L. Roe 3-5-1988 13 629 1
Noell Harlan 10-10-1974 18 20 2
Nolan Egie 12-24-1987 22 430 1
Nolan William 1-23-1969 18 33 6
Nomic Arthur E. 10-8-1973 16 27 2
Nomic Julia 8-15-1966 16 1 2
Nomic Steve A. 6-4-1974 16 1 1
Nord Lindsay C. 8-9-1985 21 88 5
Norman Faye 6-11-2002 23 183 6
Norman Garford P. 6-19-1953 Single   1102
Norman Robert 9-11-2001 23 183 5
Norris Gerald S. 11-8-1974 12 2 2
Norris Infant Girl 9-19-1960 Single #3   357
North Patricia 10-1-1966 17   37
North Raymond W. 3-19-1977 Babyland   69
Nuckles Jamie F. 4-29-1974 21 23 3
Nuckles John F. 3-19-1965 16 11 1
Nuckles (Hayes) Esther 1-24-1986 16 11 2
Nulton Dessie M. 2-19-2001 21 25 1
Nulton Early D. 5-20-1977 21 25 2
Nutter Emma M. ?-1927 4 30 10
Nutting Evan 8-1-1943 Single   247
Nutting Nora M. 4-28-1954 Single   246