LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Paas Brenda, Joshua, Jere 11-27-1989 13 595 6
Pack Amber R. 7-26-1989 13 658 6
Pack Jess 5-25-1981 21 102 3
Pack Leonard 7-3-1961 16 23 1
Pack Leslie E. 5-16-1986 17A 345 6
Pack Martha 5-24-1995 16 23 2
Pack Warren 5-30-1981 Triangle 278 6
Palacios Elizabeth A. 1-4-1993 17A 267 6
Pallidino John 2-20-2003 17A 142 3
Palm Charles 12-19-1987 8 89 17
Palm Eunice 7-9-2002 8 89 18
Palm Frances L. 10-15-1979 8 89 23
Palm Fred 1839-1903 8 89 13
Palm Harry 11-25-1958 8 89 22
Palm Ida M. 1884-1921 8 89 20
Palm Mary 1848-1932 8 89 14
Palm William L. 2-13-1953 8 89 21
Palmer Evelyn F. 3-28-1996 16 73 2
Palmer Roy S. 6-1-1965 16 73 1
Palsgrove Clarence 7-8-1978 14 67 5
Palsgrove Lydia M. 6-24-1961 14 67 6
Paragon Amy L. 4-3-1999 18 123 2
Parfitt Mancel E. 7-7-1981 22 336 5
Parilla Helen 6-22-1993 17A 271 3
Parker Beulah M. 11-13-1993 16 93 6
Parker Bonita V. 8-16-1991 2 526 1
Parker Infant Boy 4-30-1955 Single   1313
Parker Juan 12-12-2001 2 525 1
Parker William R. 12-23-1964 16 96 1
Parkison Artie A. 11-9-1989 17A 371 3
Parkison Donzilla G. 12-5-1997 17A 371 4
Parks Anna 5-19-1960 18   127
Parks Bertha C. 12-27-1984 13 1421 6
Parks Ricky A. 1-22-1959 Single   346
Parsley Bessie 9-1-1994 23 141 6
Parsley Clarence 9-25-1997 23 233 4
Parsley Homer R. 6-22-1993 17A 266 6
Parsley Margaret F. 8-14-1999 25 30 2
Parsley Shane H. 5-22-1995 24 354 5
Parson Emma L. 11-29-1986 14 139 1
Parsons Jimmy J. 4-3-1985 21 178 2
Partker Alton S. 1-2-1968 16 93 5
Paskell Andrew 1-8-1963 12 73 1
Paskell Fannie 8-16-1985 12 73 2
Pate Paul E. 3-7-1992 17A 207 5
Pate William 2-18-2000 18 91 1
Patete Donna J. 6-23-2001 23 140 5
Patrick Charles 9-10-2003 18 82 1
Patrick Chester D. 5-20-1996 21 64 3
Patrick Evelyn P. 7-30-2002 21 64 4
Patrick Geneva 10-10-2002 23 1 5
Patrick Marie M. 6-23-1988 7 97 5
Patrick Ruby M. 2-5-1998 13 1413 6
Patrick William A. 6-21-1983 21 112 1
Patterson Edith K. 6-16-1984 17A 324 6
Patterson Joshua L. 3-13-1967 18 39 1
Patterson Minnie 11-18-1964 16 8 3
Patton Carroll L. (Jr.) 7-9-1990 21 245 6
Patton Carroll L. (Sr.) 12-28-1974 21 246 1
Patton Richard 12-25-1986 17A 319 4
Paul Geneva 5-21-1976 16 89 6
Paul Jane 8-21-1996 16 89 2
Paul Thurman E. 3-2-1976 16 89 1
Paul Willam R. 10-27-1966 16 89 5
Payne Amy L. 5-7-1985 23 53 6
Payne Charles 10-12-1963 18   152
Payne Clyde 4-16-1990 13 665 5
Payne Dorothy 9-9-1992 13 102 2
Payne Dorothy 6-24-1993 23 53 5
Payne Earl D. 5-26-1984 12 169 4
Payne Harold T. 5-14-1984 13 102 1
Payne Jason A. 1-11-1997 23 54 1
Payne John L. 12-7-2000 25 18 1
Payne Raymond 4-3-2003 13 656 5
Pearson Arley O. 4-19-1990 13 587 5
Pearson Barbara A. 12-13-1991 17A 218 6
Pearson Clifford 8-3-2000 17A 218 5
Pearson Kenneth L. 1-3-1986 13 1422 3
Pearson Loren H. 8-14-1987 21 199 2
Pearson Stella 8-2-2002 13 587 6
Peck Beulah 12-30-1995 13 98 2
Peck Carl 10-15-1973 13 98 1
Peck Charles W. 3-20-1949      
Peck Florence E. 8-10-1994 21 67 5
Peck Helen 6-10-1970 13 146 1
Peck Homer R. 7-8-1971 6 73 3(Foot)
Peck James H. 5-8-1961 14 105 4
Peck Lawrence 11-3-2003 25 30 5
Peck Lloyd K. 12-5-1967 21 67 4
Peck Maillisa 8-24-1962 Single   204
Peck Neal L. 6-4-1975 13 146 2
Peck Neva A. 1-2-1981 14 105 5
Peck Oren 6-7-1983 12 67 2
Peck Ruth 1-1-1938 10 15 4
Peck Ruth L. 8-11-1946 12 39 1
Peck Silas 10-18-1940 Single   205
Peck Vicki 10-14-1999 24 361 5
Peck (Collins) Anna 9-25-2001 12 120 2
Peek Grendell 6-7-1982 22 423 2
Peek Zelda 1-7-1982 22 423 1
Peer Clarence 1-12-1960 18   86
Pegram Brady M. 11-10-1977 22 322 1
Pegram Homer L. 12-1-1986 22 331 2
Pegram Kenneth M. 8-3-1984 22 322 5
Pegram (Hornsby) Macil H. 9-15-1984 22 322 2
Pelphrey Darwin L. 8-18-1983 17A 310 5
Peltier Cynthia 3-15-1986 22 405 1
Peltier Lewis A. 7-13-1976 18 16 1
Pemberton Todd M. 10-27-1973 21 307  
Pendleton Infant Girl 3-21-1966 Babyland   1534
Penix Robert E. 6-8-1992 17A 205 4
Penix Robert N. 9-6-2002 17A 205 4(Foot)
Pennell Donald J. 5-17-1985 17A 319 4
Pennington Jacqueline S. 4-17-1986 21 285 6
Pennington Lee 12-28-1960 18   93
Pennington Virgil L. 2-27-1991 17A 164 1
Penrod Marie B. 9-16-1991 17A 397 4
Peri William 8-27-1991 17A 143 2
Perkins John L. 8-3-1953 Single   1109
Perkins Mary M. 7-29-1983 17A 315 6
Perkins Roger L. 3-4-1987 Babyland 32 32
Perkins Terry K. 6-16-1997 25 89 3
Perrill A.N. 1845-1928 7 100 4
Perrill Lucy R. 1-25-1950 7 100 3
Perrill Madge L. 7-27-1955 7 100 15
Perrill Urlin G. 1874-1921 7 100 6
Perrill Virginia 1852-1938 7 100 5
Perrill (Adel) Edna 4-18-1972 7 100 17
Perrine Ethel M. 6-6-1967 16 65 4
Perroud Margie M 6-5-1999 2 12 21
Perroud Serge 6-3-2000 2 12 21(Foot)
Perry Addie S. 1-13-1990 22 319 6
Perry Artie M. 4-11-1997 Triangle 283 5
Perry Elsie C. 4-8-1967 14 51 1
Perry Eva E. 1-10-1976 15 Walkway N. of 20 2
Perry Florence 11-3-1975 14 6 6
Perry Infant 11-6-1984 17A 319 4
Perry Jackie L. (Jr.) 4-8-1967 16 95 2
Perry James 4-6-2001 6 703 3
Perry James H. 12-27-1966 16 179 1
Perry James W. 3-20-1962 14 6 5
Perry Juanita 12-10-1954 Single   1206
Perry Kenneth W. 10-13-1944 14 6 1
Perry Leroy H. 7-16-1973 14 129 2
Perry Margaret 3-15-1965 16 11 6
Perry Pauline 9-5-1991 8 539 2
Perry Ronald 11-24-1998 8 539 1
Perry Rothbe 10-24-1972 Triangle 283 6
Perry Sterly H. 4-14-1966 16 40 1
Perry Walter S. 9-4-1965 16 11 5
Perry Zylpha 7-2-1979 2 13 14
Persinger R.B. 3-20-1967 17    
Pete Harry 11-20-1964 17   24
Peters Adele G. 10-13-1986 6 71 5
Peters Albert 12-26-1951 2 17 1
Peters Eugene (Sr.) 12-4-2003 25 21 3
Peters Grace 8-24-1967 14 35 6
Peters Helen B. 7-15-1963 16 2 6
Peters Henry 11-29-1963 14 35 5
Peters Herman 12-8-1948 2 17 4
Peters James R. 10-1-1979 22 415 1
Peters John 1848-1923 2 17 6
Peters Juanita C. 4-2-1988 22 342 1
Peters Margaret M. 12-19-1959 2 17 2
Peters Rekery 1847-1917 2 17 5
Peters Stanley A. 1-14-1977 6 71 4
Peters Stanley D. 4-23-1966 6 71 6
Peters (Siders) Nora ?-1933 Single Unnumbered S. of  Ma 2
Peterson Christine A. 12-24-1974 18 19 2
Peterson Felix 10-20-1995 17A 474 2
Peterson Mike 12-27-1954 Single   1047
Petrovsky Diana L. 12-11-1996 23 206 4
Petsas Thomas 10-18-1957 18   53
Pettibone Daisy 6-23-1998 16 82 4
Pettit Betty E. 1-12-1990 17A 362 5
Pettit Grace 4-25-2001 23 1 6
Pettit Joseph 10-26-1996 17A 362 6
Pettit Patrick L. 8-15-1973 17 48 5
Pettry Elmer L. 3-13-1984 17A 322 1
Pettry Shannon L. 12-15-1978 Babyland   88
Pettry Sylvester 1-20-1990 17A 335 2
Pettry Willis 2-10-1990 17A 335 4
Petty Adelaide E. 8-10-1999 Babyland 64 64
Petty Frances M. 11-15-1988 2 494 3
Petty Silas S. 3-15-1990 Babyland 64 64
Petty Thomas W. 12-24-1952 Single #3   1039
Pfost Charles H. 2-26-1992 22 341 3
Pfost Laura M. 6-13-1978 22 341 4
Phelps Infant Boy 7-26-1962 Single #3   1436
Phelps James A. 9-23-1964 15 4 2
Phelps Viola E. 1-9-1963 15 4 3
Philips Alonzo 5-23-1964 1   67
Philips Anna K. 9-21-1934 1   66
Phillips Bruce 1-20-1993 17A 267 3
Phillips Charles D. 12-31-1959 15 18 1
Phillips Ercil R. 2-5-1964 Single #3   1473
Phillips Harold D. 10-6-1994 12 18 3
Phillips Harold D. (Sr.) 1-2-1997 18 98 1
Phillips Hersle R. 5-19-1966 16 10 1
Phillips Infant Girl 1-18-1965 Single #3   1504
Phillips John M. 11-14-1990 17A 156 1
Phillips Maude 10-5-1961 18   142
Phillips Ray 12-1-2000 23 75 5
Phillips Robert L. 4-21-1990 23 99 1
Phillips Rolla A. 10-5-1956 Single   1258
Phipps B. ? 3 49 5
Phipps Frank 1879-1900 3 49 6
Phipps Sophia 1846-1913 3 49 7
Pierson Charlene 11-2-1996 23 27 2
Pierson Earl 9-3-1988 23 27 1
Pierson Ettie M. 4-12-1989 14 118 6
Pillow Elva 2-27-2002 21 19 2
Pillow Handley E. 4-1-1974 21 19 1
Pinkerman Alfred 2-13-1990 22 357 6
Pinkerman James W. 6-4-1993 17A 336 5
Pinkerton Grover 5-22-2004 4 141 1
Pinson Carl H. 5-20-1996 17A 478 4(Foot)
Piper Catherine 2-17-2000 18 98 2
Pittman Mary 8-11-1999 17A 210 5
Pittman Matthew 5-13-1972 Babyland   14
Pittman Stella 2-28-1959 18   43
Pitts Hazel V. 12-29-1962 18   192
Pitts Irene 3-18-1966 18 42 5
Plantz Amnda M. 3-14-1985 Babyland   119
Plantz Jesse 5-16-1975 13 150 5
Plantz Lewis J. 8-2-1995 17A 473 2
Plantz Thelma G. 6-25-1970 13 150 6
Plematis Julia J. 5-5-1997 17A 10 4
Plummer Robert F. (Sr.) 6-28-1984 17A 321 3
Plunkett Birdsley 5-28-1981 14 112 6
Plunkett Paul S. 8-24-1967 14 112 5
Plymale Rachel 1-4-1964 18   206
Poare Matthew D. 8-11-1984 17A 326 1
Poe Ella 12-28-1999 16 87 4
Poe Ida 5-1-1991 13 231 231
Poe Roy 12-28-1967 16 87 3
Poe William 2-9-1999 13 230 230
Poland Mike 3-5-1958 18   24
Poling Charles E. (Sr.) 2-18-1968 16 109 4
Poling Corbett D. 7-23-1973 Single #3   1071
Poling Fred D. 8-2-1958 18   32
Poling Harold R. 6-1-1951 Single #3   1072
Poling Joyce M. 8-21-1987 Single #3   1068
Poling Lee L. 9-10-1976 Single #3   1069
Poling Marie T. 7-22-1985 Single #3   1070
Polizzi Ruth J. 1-28-1997 17A 157 6
Pollitt Thomas V. 6-6-1978 22 377 3
Poole Lanny R. 8-7-1959 Single   383
Poole Mildred M. 11-30-2002 21 89 4
Poole Roy F. 7-14-1983 21 89 3
Pope Ella R. 9-13-1993 17A 144 6
Pope Garnett L. 10-23-1999 18 102 1
Pope Infant Girl 10-15-1959 Single   387
Pope Leonard C. 7-16-1955 Single   1320
Pope Theodore W. 2-12-1996 17A 155 5
Pope Wilma H. 9-26-1990 17A 155 6
Porter Forest H. 8-27-1983 21 122 6
Porter Vernon W. 6-18-1987 13 646 1
Porter William D. 8-28-1971 18 28 2
Pospichel Albert 5-17-1963 16 42 1
Pospichel Leona A. 12-11-1980 16 42 2
Post Dorman O. 12-14-1979 18 27 5
Poston Virginia W. 8-3-1998 16 128 2
Potter Vivian 1-18-1990 17A 359 3
Potts Everett 12-5-1990 10 N. of Lot 21 Walkway
Potts Everett J. (Jr.) 7-7-1989 1 Walkway 1
Potts Lula C. 10-16-1973 12 17 2
Potts Merl G. 12-15-1955 12 17 3
Potts Mildred 6-29-1981 1 Walkway S. of 4 1
Powell Infant Boy 7-3-1959 Single   382
Powell Lorraine 1-15-1987 22 414 2
Powell Melvin L. 11-25-1960 Single   1498
Powell Raymond C. 5-28-1974 Babyland   35
Powell Robert E. 11-3-1952 Single #1   452
Powell Wilbur E. 8-25-1999 22 414 1
Powers Alma 2-17-2003 17 49 6
Powers Baby Boy 7-5-1969 Babyland   1580
Powers David W, 9-19-1963 Single #2   290
Powers Flora M. 1-29-1974 12 132 3
Powers Howard 11-15-1947 12 132 4
Powers James A. 9-17-1995 17A 474 1
Powers Simon C. 10-21-1996 17 49 5
Powers William A. 5-6-1960 12 132 2
Prater Nellie 12-17-1984 13 1423 1
Pratt Bernard 8-22-2000 21 116 5
Pratt Charles A. 12-6-1957 14 119 5
Pratt Donna M. 7-25-1997 17A 228 4
Pratt Eddie M. 1-31-1985 14 119 6
Pratt George 5-23-1966 14 25 6
Pratt Merdick 10-5-1988 21 153 1(Foot)
Pratt Rosa M. 1-2-1976 21 153 1
Preece Bert M. 10-9-1972 16 103 5
Preece Betty I. 5-19-1992 17A 335 7
Preece Daniel 1-22-2002 18 108 4
Preece Donald R. 11-28-1966 16 118 1
Preece Eddie H. 1-4-1968 16 118 6
Preece Golden F. 4-4-1991 17A 162 3
Preece Imojean 9-20-1996 17A 202 2
Preece Katherine 1-30-2004 18 108 3
Preece Martha A. 8-25-1993 16 103 2
Preece Paul C. 11-29-1990 16 103 1
Preece Sarah E. 6-16-1980 16 118 5
Preece Sherman (Jr.) 5-18-1985 17A 335 6
Preece Teresa 2-4-1998 16 103 6
Prentiss Bryan L. 3-7-1968 Babyland   1578
Preston Gary W. (III) 12-2-1968 Babyland   1573
Preston Jennifer 10-19-1993 17 468 1
Preston Marc 4-14-1998 24 318 6
Preston Michael L. 11-27-2002 21 56 2
Preston Richard 11-30-1967 Babyland   1557
Preston Walter M. 11-21-2003 24 375 3
Preston Wanda 4-14-1998 24 317 1
Preston/Burks Marc (Jr.)/James 4-14-1998 24 317 2
Prestone Eugene 8-30-1999 21 56 3
Price Anna L. 10-15-1993 17A 467 1
Price Claude W. 7-10-1984 12 140 2
Price Cora B. 12-12-1944 12 104 4
Price Gene E. 6-16-1982 21 119 5
Price John F. 6-8-1959 12 104 3
Price William 2-8-1993 2 503 1
Priddy Julia R. 3-13-1993 13 130 2
Priddy William H. 2-15-1971 13 130 1
Pridmore Robert 9-24-1982 17A 319 4
Prilaman John R. 3-27-1987 17A 360 1
Prince Curt 10-19-1977 21 63 5
Prince Edna 2-1-1980 18 28 4
Prince Infant Boy 1-22-1958 Single   1399
Prince John M. 8-31-1964 16 18 3
Prince Lowell T. 6-17-1983 21 266 2
Prince Mary 1-9-1990 14 87 2
Prince Mona 4-7-1979 21 63 6
Prince Ronald 5-29-1971 14 87 3
Prince Wert 11-12-1960 14 87 1
Prince William R. 6-28-1983 22 347 1
Pritchard Edith A. 12-5-1959 Single   243
Pritchard Franklin 5-9-1950 Single   242
Proctor Infant Boy 10-23-1959 Single   370
Pruden Estella G. 6-18-1979 18 32 6
Pruitt Beverly 1-14-1978 16 170 4
Pruitt Donald E. 4-20-1967 16 144 3
Pruitt John 9-9-1972 16 144 4
Pryor Nora 4-20-1994 17A 1464 2
Pryor Robert 2-24-1981 17A 301 2
Psaras Frank 7-31-1954 Single   1183
Pummell John T. 7-11-1977 21 290 6
Pummell Vivian 2-12-2000 21 290 5
Purdy Catherine 10-27-1975 18   45
Purdy Gatha J. 8-21-1978 22 392 1
Pursinger Wanda 12-19-1952 Single #3   1053
Pyle Jeanne 11-24-1998 13 114 2