LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Rabia Mustafa 7-2-1997 17A 199 1
Radcliff Joseph M. 7-5-1973 17 50 3
Radigan Bessie 5-22-1987 Single   1045
Radigan Francis M. 8-5-1955 Single   1046
Raduege Adolph H. 11-22-1958 6 72 5
Raduege Albert 1-17-1958 6 72 22
Raduege Alma J. 11-25-1959 6 72 21
Raduege Anna E. 11-26-1965 7 97 3
Raduege Carl 1843-1929 6 72 20
Raduege Carrie E. 1885-1941 6 72 3
Raduege Charles 6-24-1945 6 72 16
Raduege Emma K. 7-5-1960 6 72 6
Raduege Frank G. 3-3-1954 6 72 4
Raduege Gustav 1875-1925 6 72 11
Raduege Herbert R. 11-24-1961 14 23 1
Raduege Johanna 1843-1929 6 72 19
Raduege Lewis 1914-1914 6 72 1
Raduege Minnie 1875-1904 6 72 12
Raduege Robert 1906-1919 6 72 2
Raduege Ruth E. 5-10-1990 2 528 1
Raduege Velma   6 72 24
Raduege Vernon 3-24-1997 6 72 23
Raduege William (I) 1-15-1973 6 72 17
Raduege Zettie B. 10-4-1958 6 72 18
Rae Y 4-23-1956 Single   1161
Rager Andra V. 7-2-1999 18 75 3
Rager Edward S. 1866-1926 Single   Unnumbered
Rager Infant Boy 8-25-1953 Single   469
Rager Lithe S. 8-22-1972 7 102 11
Rager Luther 5-8-1996 16 102 2
Rager Robert S. 8-8-1994 7 102 7(Foot)
Rager Sarah J. 12-11-1961 Single   Unnumbered
Rainey Margie 12-1-1999 16 110 2
Rainey Willie H. 11-29-1997 16 110 1
Rains Flora 5-6-1994 17A 380 4
Ralph James 8-3-1993 17A 265 5
Ralph Rosabelle 9-7-1995 17A 265 6
Ramey Anna 12-31-1987 Triangle 271 5
Ramey Evelyn J. 6-10-1989 17A 395 4
Ramey Fred 7-26-1977 Triangle 271 4
Ramey Fred E. 1-7-1993 17A 395 5
Ramey Keith D. 8-7-2004 13 670 5
Ramey Robert D. 10-8-1990 17A 149 2
Ramey Roma L. 11-1-2001 17A 149 3
Ramey Thurman 1-9-1999 24 331 3
Ramsey Lockard R. 10-1-1992 14 86 1
Randall Frederick F. 12-14-1955 Single   1199
Randall Jeremy 12-1-1978 Babyland   87
Randall Lewis 1-9-1964 18   155
Randolph Mildred I. 4-27-1974 18 21 1
Raricks John J. 2-21-1956 Single   1233
Rason Alfred D. 6-11-1986 8 554 1
Rasor Anna 11-27-1993 21 31 3
Ratcliff Erma 1-8-1985 13 143 6
Ratcliff Jame H. 12-1-1948      
Ratcliff John   12 41 5
Ratcliff Joseph R. 5-14-1979 Babyland   94
Ratcliff Maggie B. 10-6-1964 12 41 6
Rathburn Alma 11-5-1975 13 68 3
Rathburn Charles F. 12-30-1974 13 68 1
Rathburn Forrest S. 1-20-1976 13 68 2
Rathburn May B. 8-14-1998 12 64 3
Rathburn Wallace M. 8-16-1997 13 68 4
Ratliff Denise A. 9-3-1999 25 34 6
Ratliff Fanny 7-14-1982 21 101 6
Ratliff Jack 4-4-1995 21 101 5
Ratliff Mabel M. 9-19-1978 18 15 4
Ratliff Robert E. 3-10-1999 18 125 3
Ratliff Ronald 3-16-1999 21 184 1
Ratterman Mary L. 8-6-2004 18 142 5
Raver Dale 1-26-1947 12 21 6
Raver Effie 9-8-1995 14 48 5
Raver Elizabeth 7-10-1953 12 21 3
Raver Floyd F. 7-26-1963 12 21 4
Raver Francis M. (Frank) 6-11-1956 12 21 2
Raver Margaret R. 10-20-1960 12 21 5
Raver Thomas E. 10-2-1992 12 20 3
Raver Wanda 3-20-1995 12 20 4
Ray Amelia 3-27-1973 14 26 2
Ray Callie 5-25-1963 12 116 4
Ray Earl 3-29-1952 14 26 3
Ray Harold 1-18-1956 14 26 4
Ray Harold B. 1917-1933 12 116 6
Ray James A. 1-18-1956 14 26 1
Ray John 1893-1949 12 116 5
Ray John H. 3-26-1962 14 33 1
Ray Marie V. 5-5-1981 14 52 5
Ray Maxine 11-26-1993 17 48 4(Foot)
Ray Norman 2-12-2001 18 89 3
Ray Robert R. 2-17-1968 16 95 5
Ray Roy V. 2-1-1960 14 52 4
Ray Samantha E. 7-19-1957 14 33 2
Ray Sidney C. 6-5-1995 17A 469 4
Ray Vada 8-22-1998 16 95 6
Ray (Stritzel) Elsa 12-14-1972 1 26 ?
Raymer Julia 2-1-1958 18   20
Raymond Elmer C. 12-13-1958 18   38
Raymond Jack C. 10-19-1993 23 77 5
Raymond Virginia S. 3-7-1969 12 110 3
Reams Robert E. 9-17-1982 21 115 4
Reaper Rozetta & Millard 6-26-1979 21 220 1
Rebman Louise H. 9-17-1962 14 108 3
Recob Clara B. 1867-1943 6 77 6
Rectenwald Conrad N. 10-12-1984 14 90 6
Red Dode 6-20-1957 18   3
Redding Irene 2-27-1989 14 54 3
Reeb Adam 11-7-1904 8 108 10
Reeb Carolina 12-22-1954 8 108 9
Reeb Hattie 5-14-1963 8 108 7
Reeb Henry 4-9-1971 Triangle 275 6
Reeb Infant Girl   8 108 8
Reeb Karl 2-20-1976 8 108 12
Reeb Leo A. 1-28-1955 8 108 8
Reeb Mildred 4-26-1988 Triangle 275 5
Reed Andy 6-23-1961 18   134
Reed Clark B. 9-10-1986 21 106 2
Reed David N. 7-11-1953 Single   1105
Reed Harry H. 2-24-1990 13 628 5
Reed Infant Boy 2-11-1955 Single   1307
Reed John O. 5-5-1977 13 77 5
Reed Martha A. 4-22-1988 13 79 5
Reed Myrtle H. 7-12-1982 16 75 3
Reed Nancy M. 3-17-1987 Babyland 33 33
Reed Richard H. 4-16-1976 13 129 3
Reed Russell 11-25-1991 21 270 4(Foot)
Reed William E. 5-10-1993 17A 263 5
Reed (Parker) Mary F. 7-24-1999 16 96 1(Foot)
Reeder Infant Girl 3-27-1961 Single #3   1409
Reedy Donald C. 5-14-1952 14 28 2
Reedy Mildred 10-29-2003 14 28 3
Reese Raymond 7-4-1954 Single   1178
Reeves Bernard B. 8-19-1987 13 580 1
Reeves Bonita K. 4-16-1993 17A 261 3
Reeves Dewey N. 11-25-1970 13 145 4
Reeves Dorwin E. 4-8-1976 18 6 2
Reeves Infant Boy 4-14-1955 Single   1312
Reeves Laura P. 4-24-1993 13 580 3
Reeves Lena J. 10-18-1992 13 145 3
Reeves Mary E. 11-5-2003 17A 261 2
Reeves Melissa B. 4-30-1979 Babyland   94
Reeves Pearl 11-12-1999 17A 220 1
Reichelderfer Elroy J. 7-21-1997 2 502 4(Foot)
Reid Infant 5-20-1966 Babyland   1539
Reid Leonard H. 5-5-1975 Triangle 271 6
Reinhardt Bradley A. 3-18-1955 8 90 13
Reinhardt Harold K. 10-19-1998 21 114 1
Reinhardt Katherine E. 11-2-1991 21 114 2
REisdorf Earl M. 10-19-1982 21 60 5
Reiselt Cora 11-27-1984 Mausoleum I 8
Reiselt John (Roy) 3-8-1962 Mausoleum Row 1 Crypt 4
Reisinger Donna 9-29-1994 16 168 6
Reiss Annette 9-19-1998 13 592 1(Foot)
Reiss Robert 11-26-1988 13 592 1
Reiss Terri L. 11-5-1963 Single #3   1469
Remaly Charles C. 11-4-1952 5 81 23
Remias Russell 5-29-2003 25 73 1
Remley Jacquelyn M. 3-13-1998 7 96 15
Reuss Carl E. 2-25-1998 21 141 1
Reuther Harry C. 4-28-1997 22 315 4
Reynolds Deborah A. 12-16-1970 13 139 1
Reynolds Harry 4-15-1993 2 509 2
Reynolds Harry E. 6-5-2002 25 40 3
Reynolds Hazel M. 11-12-1990 16 37 5
Reynolds Josephine 6-23-1955 Single   1224
Reynolds Margaret L. 8-21-2003 2 509 2
Reynolds Minnie 11-15-1952 Single   771
Reynolds Robert R. 4-281978 Babyland   80
Reynolds Stonewall J. 10-22-1966 16 37 4
Reynolds Thomas G. 12-9-1957 Single   1286
Reynolds Troy D. 1-4-1993 17A 228 1
Rhoades Todd A. 12-23-1988 17A 388 3
Rhoden Elzie 12-29-2000 18 110 5
Rhodes Infant Boy 11-14-1958 Single   1389
Ricard Kenneth B. 5-25-2002 24 396 3
Rice Bernard E. 4-9-1979 21 169 2
Rice Charles 6-29-1965 16 98 6
Rice Chester 4-16-1970 16 175 4
Rice John C. 1-7-1981 22 350 5
Rice Kathleen 10-12-1972 Babyland   19
Rice Larry T. 7-14-1995 23 167 1
Rice Smith 10-20-1964 16 80 3
Rice Stella 12-15-1978 16 80 4
Rice Sylvia 2-6-1988 17A 324 4
Rice William 11-8-1984 17A 324 3
Rice William F. 5-3-1979 18 31 6
Rice (Merle) Nora A. 5-13-1961 4 34 23
Richards Doris B. 10-31-1974 18 19 6
Richardson Dorothy H. 12-17-1983 21 266 5
Richardson Edna 5-7-1982 22 390 4
Richardson Walter L. 7-2-1983 21 266 6
Richardson William E. 4-18-1963 8 89 24
Richesson Louise 3-16-1989 23 89 3
Richter Oma 2-16-1955 Single   303
Rickard Charles E. 3-14-1995 23 197 5
Rickard Earl R. 9-4-1981 21 92 6
Rickard Louise S. 2-19-1977 21 92 5
Rickey Eliza J. 5-14-1960 18   126
Rickly Barbara J. 7-19-2002 21 136 1
Rickrich Lucy F. 11-17-1979 21 225 6
Rickrich Robert 6-26-1991 21 225 5
Riddle Elmer W. 11-14-1991 13 606 1
Rideout Betty 9-21-2000 16 53 3
Ridgway Edward T. 4-15-1988 12 39 4
Ridgway Florence 11-1-1983 12 39 5
Riedmiller John E. 10-8-1987 4 53 23
Riedmiller Ruth 5-30-1989 4 52 24
Rife George C. 10-11-1993 17A 1461 1
Rife Katie C. 3-1-1976 16 87 5
Rife Oza (Andy) 7-27-1965 16 70 3
Riffle Bernice E. 8-19-1999 23 32 6
Riffle Eugene J. 3-19-1986 23 31 1
Riffle Henry S. 6-21-1969 14 127 1
Riffle Larry A. 8-9-2002 23 35 3
Riffle Rosie 10-8-1958 14 127 2
Riffle Shiela K. 10-29-1952 Single   451
Riffle Wanda I. 8-21-1991 13 641 6
Riffle William W. 9-27-1989 13 641 5
Riggs Ina M. 8-27-1962 16 51 4
Riggsby Laura A. 3-13-1971 17 70 3
Rigsby Brandy M. 8-24-1983 Babyland   115
Riley Shannon M. 87-20-1997 17A 1452 5
Rinehart Granville W. 11-11-1987 1 28 23
Rinehart Kathleen 12-27-1969 14 138 4
Rinehart Oren R. 4-25-1977 14 138 3
Ringhiser Joseph W. 8-22-1996 22 390 1
Ringhiser Ruth E. 1-3-1996 22 390 2
Rings Infant Girl 1-2-1958 14 44 4A
Risner Jean 3-16-1997 24 374 2
Rison Lincoln D. 9-9-1983 17A 319 4
Ritchie Bernard 3-11-2002 23 92 5
Rittenhouse Franklin 6-15-1991 13 236 236
Ritter James H. 4-5-1958 12 109 4
Ritter Sarah B. 9-20-1986 12 109 5
Roach Mamie M. 4-11-1990 13 666 1
Roberts America 10-14-1968 14 45 6
Roberts Evelyn 4-26-2000 23 193 2
Roberts Infant Boy 9-17-1962 Single #3   1443
Roberts James G. 4-29-1954 14 44 3
Roberts Kenneth 10-12-1966 18 40 6
Roberts Lottie 3-2-1953 14 45 4
Roberts Mary E. 2-21-1983 21 184 2
Roberts Oclid J. 6-17-1957 14 55 3
Roberts Rev. William A. 2-1-1968 14 45 5
Roberts Richard A. 5-13-1970 Triangle 273 3
Roberts Robert 8-28-1970 Triangle 273 3(Foot)
Roberts Rosetta 2-10-1990 21 76 2
Roberts Sally A. 1-5-1953 14 44 1
Robertson Clarence V. 12-4-1961 14 103 3
Robertson Elizabeth 2-9-1965 14 91 5
Robertson Infant Girl 2-1-1962 Single #3   1428
Robertson James 9-9-1968 14 91 4
Robertson John C, 9-9-1955 14 91 6
Robertson Latosha M. 7-17-1984 Babyland 21  
Robey Lloyd D. 10-9-1974 21 23 5
Robey Nellie M. 10-6-1977 21 23 6
Robey Paul W. 1-1-1917 2 16 21
Robin Leffler 10-26-1990 17A 158 1
Robinett Lillian F. 4-6-1966 18 42 4
Robinett William L. 10-21-1980 18 25 3
Robinette Bert 3-15-1963 19   195
Robinette Bertha 5-21-1986 16 106 2
Robinette Carl E. 11-8-1997 18 108 5
Robinette Delmon 7-3-1980 17 45 2
Robinette Edna 1-17-1968 16 157 1
Robinette James 8-25-2001 18 130 1
Robinette Layne 1-19-1983 16 106 1
Robinette Lena 6-25-2001 Triangle 276 6
Robinette Margaret A. 11-1-1965 Babyland   1524
Robinette Samuel 10-6-1981 17A 304 1
Robinette Thomas 2-4-1984 22 368 3
Robinette Willard L. 7-10-1972 17 45 1
Robinson Carl E. 12-19-1981 17 8  
Robinson Catherine M. 8-31-1992 21 13 2
Robinson Catherine T. 6-8-2002 18 141 1
Robinson Charles E. 12-28-2002 18 116 1
Robinson Delbert E. 9-28-1985 21 87 1
Robinson Florence M. 9-23-1961 14 119 4
Robinson Gary V. 12-28-1992 17A 223 2
Robinson George A. 4-28-1982 17A 319 4
Robinson Gladys 10-6-1971 12 15 6
Robinson Henry R. 5-19-1952 12 15 5
Robinson James 2-28-1959 Single   348
Robinson Leo W. 8-29-1975 21 13 1
Robinson Martin W. 4-5-1965 14 119 3
Robinson Matilda J. 12-1-1958 17   9
Robinson Ruth F. 10-22-1982 17A 308 6
Robinson Sierra 12-26-1997 18 117 1
Robison Edith 4-14-1970 12 9 2
Robison James L. 9-26-1964 12 9 1
Robison Minnie 7-22-1959 12 45 4
Roby (Taylor) Virginia 9-5-1970 12 110 2
Rodenbaugh Erwin F. 12-9-1954 Single   1190
Rodgers Clarence E. 8-20-1965 18   215
Rodgers John 11-16-1955 Single   1213
Rodgers Violet W. 3-8-1961 16 34 2
Rodgers William W. 4-16-1983 16 34 1
Roe Arthur 12-27-2002 8 544 1
Roe Elmer D. 1917-1918 2 16 7
Roe George A. 10-11-1974 18 20 1
Roe Ida A. 9-19-1977 2 16 9
Roe James P. 7-15-1999 17A 1466 6
Roe Jannie M. 1-27-1986 8 543 2
Roe JoAnn 7-1-1997 25 86 2
Roe Laura B. 1-10-2002 24 378 5
Roe Marcus A. 9-2-2002 24 378 5(Foot)
Roe Robert O. 1-23-1962 2 16 8
Roe Russell 6-12-2000 25 86 1
Roebuck Roy 6-21-1957 18   50
Rogers Enid L. 11-9-1983 21 291 6
Rogers Freda 8-16-1956 Single   1251
Rogers Louis J. 12-13-1952 Single #3   1054
Rogers Thomas J. 3-23-1956 Single   1293
Rogers William P. 9-3-2002 21 286 1
Rohn Alfort 8-8-1938 Single   Unnumbered
Rohn Charles 10-26-1943      
Rohn Doris L. 9-19-1960 Single   Unnumbered
Rohn Lillie L. 8-4-1976 Single #1 S. of 900 6
Rohr Bertha R, 4-11-1997 4 54 23
Rohr Charles T. 10-5-1950      
Rohr Charles W. 1-19-1945      
Rohr Everett M. 5-29-1952 4 52 4
Rohr Floyd S. 11-20-1970 4 54 22
Rohr Hannial 1809-1886 2 21 11
Rohr Joel 1848-1908 2 21 9
Rohr John (Sr.) 1808-1883 2 21 10
Rohr Mary 5-4-1995 2 21 14
Rohr Mary C. 10-13-1952 4 53 18
Rohr Maud 2-13-1968 4 52 3
Rohr Minerva 10-29-1946 2 21 8
Rohr William S. 4-4-1944      
Rollins Edwin R. 12-9-1969 13 64 4
Rollins Floyd W. 7-16-1969 14 104 3
Rollins Iva 10-17-1964 14 104 4
Rollins Karen D. 2-9-1966 Babyland   1532
Rollins Lloyd S. 8-19-1974 21 18 1
Rollins Nancy A. 8-15-1995 13 64 5
Romans Carl E. 5-25-1988 17A 349 3
Romans Clarence E. 5-2-1981 17A 302 2
Romans Lassie H. 12-3-1981 18 8 6
Romans Thursia J. 8-21-1999 17A 372 2
Romans Walter D. 3-14-1989 17A 372 1
Romine Barbara M. 4-4-2002 24 244 2
Roof Ralph E. 12-18-1999 23 179 1
Roop William E. 5-4-2000 24 385 5
Roosevelt-Fleming Franklin D. 11-13-1993 23 212 1
Rose Cobb 6-6-1953 Single #3   1101
Rose Don E. 3-4-1987 13 626 1
Rose Helen 1-4-2001 13 596 2
Rose Infant 2-2-1953 Single   457
Rose Infant Boy 11-26-1956 Single   1355
Rose James T. 7-23-1953 Single   1107
Rose Lucy 5-13-1981 21 134 1
Rose Luther 3-3-1999 21 134 2
Rose Pearl E. 1-23-1960 12 18 5
Rose Randal D. 11-22-1988 17A 362 1
Rose Theodore W. 3-17-2003 25 56 1
Roseberry Albert 1-4-1986 12 103 3
Roseberry Anna M. 8-19-1960 12 103 2
Roseberry H.C. 1868-1945 12 103 1
Roseberry Hernando 12-7-1944      
Roseberry Kenneth W. 5-6-1991 17A 209 1
Roseberry Leota E. 5-17-1971 12 103 6
Roseberry Roma 6-22-1968 12 103 4
Roseberry Walter 4-16-1990 12 103 5
Rosenstock Nelson 3-23-2002 24 329 6
Roshon Gloyd A. 9-15-1972 13 145 6
Roshon Stella 7-31-1970 Mausoleum Tier L 3
Rositer James 6-17-1991 17A 215 6
Ross Alline 2-7-1997 13 238 238
Ross Alvin 12-6-1979 18 27 4
Ross Bill R. 12-5-1981 17A 305 2
Ross Carl 1-24-1968 16 160 6
Ross Charles 2-18-1976 21 7 1
Ross David L. (Sr.) 7-23-1984 21 87 5
Ross Elton S. 10-14-1996 22 448 7
Ross Geraldine 3-8-2001 12 71 2
Ross Hal 12-17-1993 21 153 6
Ross Infant 12-20-1957 Single   1382
Ross Jack 4-14-2001 24 361 1
Ross James B. 1-4-2003 22 455 10
Ross John E. 11-2-1977 18 23 2
Ross Joseph C. 4-5-1991 13 229 229
Ross Ralph 4-12-1974 12 71 1
Ross Renee K. 2-1-1972 13 119 5
Ross Richard 1-2-1993 17A 254 3
Ross Thomas F. 5-11-1970 13 73 6
Ross Van E. 8-21-1982 17A 308 1
Ross Violet 4-16-2001 21 153 5
Rossetti Anthony F. 7-12-1991 17A 224 5
Roth LaVesta C. 11-18-1986 17A 381 6
Roth Paul 4-15-1957 Single   1275
Roth Paul E. 1-13-1995 17A 355 4
Roth Raymond E. 1-25-1997 18 96 1
Rothe Timothy 11-20-2001 17A 255 3
Rothgeb Robin L. 11-20-1997 18 107 1
Rothwell Betty J. 4-17-1967 14 132 6
Rothwell James N. 12-22-1980 14 132 5
Routte Alta 5-22-1970 14 48 2
Routte Cecil 5-14-1990 21 254 2
Routte James D. 12-8-1969 14 48 1
Rowe Elijah 11-26-1994 14 99 1
Rowe Herbert R. 1-18-1956 14 99 4
Rowe Leonard M. 2-10-1958 Single   1398
Rowe Martha 2-10-1984 14 99 2
Rowell Kenneth 7-15-1978 13 101 1
Rowell Loretta 4-22-1992 13 101 2
Roy Brett L. 7-25-1978 21 307  
Ruckman Roger L. 6-23-1959 Single   353
Ruff Gertrude 12-14-1992 4 56 6
Ruggles George 2-3-1954 Single   1170
Ruggles Raymond C. 4-3-1978 18 18 1
Ruh Charles R. 3-24-1967 16 155 5
Ruh Genevieve P. 2-12-1968 16 155 6
Runkle Keplar 10-12-1996 21 38 1
Runyon Dawn E. 1-14-1953 Single   456
Runyon Elizabeth 12-28-1961 15 25 2
Runyon Ethel 11-19-1959 18   84
Runyon Flora E. 3-17-1958 3 36 16
Runyon Forrest M. 5-26-1949 3 36 15
Runyon Hazel 9-10-1997 13 651 2
Runyon Leona F. 11-19-1985 22 349 2
Runyon Leonard K. 7-13-1992 23 193 6
Runyon Samuel M. 9-6-1979 22 349 1
Runyon Samuel R. 3-24-1992 21 94 2
Runyon Wheeler J. 12-20-1990 13 651 1
Ruppersburg Homer D. (Sr.) 9-26-1962 14 123 3
Rush Infant Boy 5-25-1963 Single #3   1460
Rush Kenneth E. 2-14-1915 1 4 9
Russell Carl W. 1-26-2001 Mausoleum Center Crypt 4
Russell Dale 11-1-2001 22 465 1
Russell Donald E. 7-23-2002 22 462 1
Russell Herbert 9-15-1998 18 105 3
Russell Infant Girl 3-14-1956 Single   1340
Russell Joseph A. 11-16-1956 14 66 5
Russell Joseph M. 4-7-1971 18 29 1
Russell Laura 10-1-1997 22 465 2
Russell Lola E. 1-2-1961 14 66 6
Russell Madelyn 5-5-1995 17A 150 5
Russell Mary M. 1-25-1944      
Russell Robert P. 7-16-1981 22 462 3
Russell Ronald G. 10-16-1985 22 462 2
Russell Ruth A. 1-12-1981 Mausoleum Center Crypt 5
Russell Willie H. 12-13-1985 8 87 12
Russell J. Straub 11-10-1990 17A 148 4
Rutherford Alice V. 9-27-2001 13 1416 2
Rutherford Art D. 1-25-1984 13 1416 1
Rutherford Esse 8-14-1998 24 345 5
Rutherford Jesse H. (Sr.) 7-31-1991 17A 214 1
Rutherford Lena J. 4-20-1996 17A 1476 4
Rutherford Lillian 3-7-1997 24 345 6
Rutherford Mary A. 2-16-2004 17A 214 2
Rutherford Mary E. 8-2-1975 16 75 6
Ryan Betty S. 2-26-1993 17 58 6
Ryan John F. 1-5-1994 21 38 5
Ryan Leona 3-13-1984 17A 317 1
Ryan Maggie L. 11-25-2002 21 67 2
Ryan Virgil 1-17-1980 21 67 1
Ryan Walter V. 1-28-1985 17 58 5
Ryan William S. 9-21-1994 17A 1448 3