LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Sadler Arnold 6-1-1983 18 9 6
Sadler Everett O. 4-9-1974 18 9 5
Sadler Kenneth F. 2-17-1996 18 37 4
Sadosky Dorothy V. 4-25-1977 12 84 4
Saffell Infant Boy 12-14-1960 Single #3   1402
Sager Burt B. 2-11-1964 16 23 3
Sager Mary E. 1-7-1969 16 23 4
Sagraves Kenneth 7-26-2002 25 86 5
Sagraves Vesta L. 7-17-1997 25 86 6
Sales William C. 8-21-2004 25 8 5
Salesbury Infant 10-18-1955 Single   1326
Salfreed Daniel E. 6-9-1959 18   75
Sallach William A. 1-12-1994 5 675 2
Salmons James I. 12-18-1984 23 41 1
Salmons Kelley J. 7-25-1992 17A 264 2
Salmons Theresa 5-6-1998 24 377 6
Salsberry Claude R. 5-9-1972 13 154 3
Saltzgaber August 1873-1937 1 24 14
Saltzgaber Clarence C. 1-13-1986 2 15 3
Saltzgaber Edna C. 12-5-1966 4 31 5
Saltzgaber Ervin 9-30-1971 4 31 3
Saltzgaber Harry 6-7-1968 4 31 4
Saltzgaber Howard 7-24-1973 1 5 6
Saltzgaber Irvin J. 8-5-1961 4 31 6
Saltzgaber John 4-23-1953 1 5 3
Saltzgaber Nina 1-23-1957 1 24 13
Saltzgaber Sidna 3-6-1950      
Saltzgaber Walter 6-7-1968 14 20 1
Salyers James 1-31-2003 18 134 1
Salzman J. Irene 10-24-1986 17A 319 4
Sam Joseph 9-1-1953 Single   1116
Sammons Nellie 6-16-1993 17A 272 3
Samples James H. 8-21-1997 25 83 1
Samples William C. 4-28-1998 25 83 2
Sams Glen 1-19-1985 17A 319 4
Sams Raymond 3-24-1992 2 501 2
Sanborn Ida 11-16-1957 8 86 3
Sanchez (Raver) Mary C. 2-11-1998 12 20 4(Foot)
Sanders Arthur 8-13-1945 9 6 2
Sanders Ethel 1886-1920 9 6 1
Sanders Laura ? 9 6 4
Sandridge Cora 2-23-1982 3 39 10
Sandridge Harry C. 2-20-1962 3 39 9
Sandridge Irene A. 1911-1920 3 39 11
Sandy Walter 11-3-1966 18 40 4
Sanford Arlie G. 10-15-1960 14 66 1
Sanford Louise A. 11-12-1975 14 66 3
Sansom Rosa 1-9-1963 18   177
Sanson Riley 12-3-1962 18   98
Sanson Robert L. 11-19-1969 Babyland   1585
Santavecca Infant Boy 12-10-1968 Babyland   1575
Santee Dorsel L. (Sr.) 3-22-1986 14 67 6(Foot)
Santee Ruby M. 11-8-2003 14 67 6(Foot)
Sapp Chester Dale 8-12-1989 16 108 5
Sapp Dorotha 11-21-1988 16 108 6
Sapp Ray K. 6-22-1968 16 108 3
Sapp Ruth E. 1-27-1992 16 108 4
Sara M. Grabovich 12-7-1999 18 105 6
Sargent Oreta 3-21-1980 16 135 2
Sartin Homer 5-26-1982 13 87 5
Sasser Margaret 12-30-1981 15 13 2
Sasser Ray Otto 3-10-1960 15 13 1
Saul Robin 3-28-1958 14 118 1
Saunders Howard 10-3-1997 18 119 7
Saunders Jackson O. 12-22-1984 13 1428 3
Saxton David R. 8-3-1974 18 20 6
Saxton Elias 7-13-1959 14 112 3
Saxton Jewel A. 1-7-1972 14 112 4
Saxton Russell I. 6-16-1992 17A 255 1
Sayer Handly F. 11-9-1984 22 415 3
Saylor Betty J. 9-11-1949      
Saylor John R. 5-7-1964 7 102 1
Saylor Phoebe E. 3-30-1971 7 102 One Foot
Sayre Almira 6-23-1972 12 95 3
Sayre Darsel D. 5-15-1974 14 88 1
Sayre Dora Pauline 5-22-1991 14 88 1(Foot)
Sayre Infant Girl 10-2-1963 Single #3   1467
Sayre Issac A. 4-30-1970 12 95 2
Scalf Finis 8-15-1978 13 84 2
Scalf Helen J. 10-27-1988 13 84 4
Scalf James (Jr.) 1-14-1988 13 84 3
Scalf Loretta 7-14-1990 13 84 2(Foot)
Scarberry Burt M. 7-30-1999 21 233 6
Scarberry Carolyn S. 9-25-1993 17A 343 5
Scarberry Connie R. 1-5-1993 17A 334 3
Scarberry Dorothy V. 9-13-1993 21 257 3
Scarberry Ernest 4-19-1978 21 19 5
Scarberry Ernest E. 9-17-1982 21 19 Between 5 & 6
Scarberry James E. 3-30-1970 Babyland   1590
Scarberry Jessie M. 1-5-1977 21 19 6
Scarberry William H. 10-8-1976 21 257 6
Scarrett Sheila J. 8-6-2003 22 442 1
Schaaf Addie 4-9-1960 Mausoleum   Crypt H4
Schaaf Charles A. 11-27-1954 Mausoleum   Crypt H3
Schaaf Elizabeth ?-1919 7 105 21
Schaaf Emelia 11-12-1972 7 105 22
Schaaf George 3-1-1963 7 105 23
Schaaf John ?-1890 7 105 20
Schaaf Louise ?-1908 7 105 1
Schaaf Lweis J. 3-5-1962 7 105 4
Schaaf Margaret C. 4-14-1950 7 105 3
Schaaf Pemberton ?-1931 7 105 2
Schaaf (Legg) Lucille 11-19-1976 7 105 5
Schacht Emma 1-27-1956 8 108 24
Schacht Rev. John C. ?-1906 8 108 23
Schadewald Rosalind 1-19-1968 17 53 4
Schaefer Guenter 3-27-2001 18 111 4
Schaket Jack 9-30-1967 11 128 5
Schaket Thelma 12-19-1987 11 128 6
Scheffel Elmer E. 12-6-1973 12 92 2
Schirtzinger Doris E. 8-1-1990 2 522 2
Schirtzinger Infant 5-1-1956 3 41 16
Schirtzinger Raymond 11-18-1997 2 522 1
Schlaigel Odra L. 1-17-1986 13 142 2
Schleppi Angynette 5-16-1951      
Schleppi Anna B. 8-7-1979 7 94 8
Schleppi Carl L. 12-17-1979 4 29 23
Schleppi Catherine 1858-1926 1 14 9
Schleppi Clara I. 2-16-1995 16 26 4
Schleppi Earl 10-22-1980 12 89 2
Schleppi Emma 7-12-1972 4 29 24
Schleppi Harold ?-1942 12 54 1
Schleppi Herman L. 10-12-1964 16 28 3
Schleppi Ina 6-16-1981 12 89 3
Schleppi Jacob 1854-1919 1 14 8
Schleppi Lester L. 1-2-1962 9 9 1
Schleppi M. Clark 1-2-1982 16 26 3
Schleppi Margaret 3-3-1994 12 54 4
Schleppi Mary C. 1926-1927 9 9 4
Schleppi Mary M. 3-14-1975 9 9 3
Schleppi Mearl 1909-1924 9 9 5
Schleppi Ralph W. 6-2-1962 1 14 7
Schleppi Vernon A. 4-18-1942 12 54 3
Schleppi Vernon A. 4-18-1942 12 54 5
Schleppi Vernon A. 4-18-1942 12 54 6
Schleppi Walter M. 9-7-1959 9 9 2
Schleppi (McDaniel) Freda 4-21-1959 12 54 2
Schleppi (Rhoades) Jane 5-16-2000 16 28 4
Schlotter Frank (Jr.) 6-4-1983 22 317 2(Foot)
Schlotter Veronika 10-29-1977 22 317 2
Schlutman Frank 10-18-1956 Single   1260
Schmauch Mildred J. 7-5-1993 23 151 4
Schmidt Alma D. 1875-1930 12 135 2
Schmidt Arthur E. 10-21-1967 12 13 1
Schmidt Frank C. 4-2-1956 12 135 1
Schmidt Henry C. 4-21-1962 12 118 6
Schmidt Mildred R. 11-16-1982 12 13 2
Schmidt Paul 2-14-1992 12 13 1(Foot)
Schnell Frances K. 11-27-1948      
Schnell Infant Boy 11-13-1968 Babyland   1572
Schnell Lula 1-31-1996 21 283 3
Schofield Pearl 9-13-1961 18   139
Schoolcraft Andrew L. 5-25-1989 Babyland 49 49
Schoolcraft Brookie 9-18-1999 23 71 4
Schoolcraft Charlie 7-19-1989 23 71 3
Schoolcraft Ernest C. 7-9-1992 23 29 3
Schoolcraft Kenneth R. 2-19-1985 23 29 5
Schoonover Clark L. 12-1-1990 21 245 4
Schoonover Kathryn L. 4-18-1990 21 245 3
Schoonover Sterling F. 11-1-1994 17A 1495 1
Schouster Carol 5-4-1994 13 117 5
Schouster Darrell L. 8-25-1992 17A 310 4
Schreck Flossie 3-2-1963 18   194
Schukraft Ogden E. 10-22-1984 8 91 1
Schuler Chrales C. 8-2-1944      
Schuler John H. 11-5-1947      
Schultz Karl F. 2-28-1972 13 75 4
Schultz Lulu O. 12-11-1966 6 76 5
Schumacher Adam F. 11-13-1950 10 16 7
Schumacher Clara B. 11-6-1980 14 14 6
Schumacher Frank L. 7-8-1992 17A 257 1
Schumacher Henrietta 2-18-1963 10 16 6
Schumacher J.H. 1906-1922 10 16 8
Schumacher John F. 1-3-1962 14 14 5
Schundlemire Edward (Pvt) 11-8-1947      
Schundlemire Myrtle L. 12-12-1963 14 43 6
Schundlemire William 11-13-1976 12 51 5
Schutt Catherine 3-?-1948 12 126 4
Schutt John 3-5-1963 12 126 3
Schutt John (Jr.) 7-1-1972 12 126 2
Schutt Kate 10-2-1985 21 79 5
Schutt Thomas A. 6-22-1971 12 126 4(Foot)
Schutte Douglas S. 12-3-1998 17A 220 5
Schutte Frederick S. 11-20-1993 17A 263 1
Schwartz A. May 3-14-1983 3 36 6
Schwartz Anna M. 1864-1934 6 73 4
Schwartz Dale E. 9-8-1969 3 36 19
Schwartz Eva V. 12-3-1953 3 36 17
Schwartz Flora 5-7-1979 3 36 11
Schwartz Frank R. 7-2-1970 6 73 1
Schwartz George P. 1865-1940 6 73 3
Schwartz George R. 1894-1932 6 73 6
Schwartz Glenn 11-17-1987 2 21 11
Schwartz Henry W. 9-21-1959 18   121
Schwartz Jacob   3 36 7
Schwartz Louis   3 36 8
Schwartz Marie 12-6-1988 3 36 20
Schwartz Michael 9-8-1967 16 123 6
Schwartz Mildred 9-29-1967 2 21  
Schwartz Nellie F. 2-9-1960 6 73 2
Schwartz Oliver 11-23-1971 6 73 24
Schwartz Pauline 4-5-1989 16 123 4
Schwartz Ralph 3-10-1982 16 123 3
Schwartz Ray E. 6-24-1957 3 36 10
Schwartz Samuel E.   3 36 18
Schwartz Tillie 2-25-1949 3 36 9
Schwarz Beulah 1-1-1969 7 101 15
Schwarz Beulah E. 10-9-1969 7 101 2
Schwarz Herman 10-9-1982 7 101 14
Schweis Annie 2-6-1965 16 12 6
Schwenker Fred W. 1-16-1946      
Schwnker Mabel 8-24-1967 2 17 7
Scott Aliccia N. 3-22-1999 17A 116 1
Scott Baby 6-7-1982 14 134 5(Foot)
Scott Bennie R. 7-1-1987 17A 379 5
Scott Betty 8-9-1976 19 3 3
Scott Charles 1-11-1990 17A 382 3
Scott Christine 11-30-1996 23 66 2
Scott Clara 8-25-1976 Single #3   1008
Scott Delbert S. 9-21-1998 23 66 1
Scott Dianna L. 5-6-1966 Babyland   1538
Scott Frank V. 12-14-1955 Single   1238
Scott Keith A. "Sam" 6-25-1985 23 65 6
Scott Kenneth L. 9-5-1981 17A 303 6
Scott Kristina M. 8-28-2002 18 139 3
Scott Nichole M. 7-16-1985 23 66 5
Scott Pauline B. 4-27-2004 18 81 7
Scott Pilar N. 7-16-1980 14 134 6(Foot)
Scott Roger 4-13-2001 18 102 1
Scott Shirley Y. 3-26-1987 17A 353 1
Scott Virginia L. 6-12-2001 18 113 5
Scott Walter 8-31-1950 Single #3   1009
Scott (Veeck) Julia A. 8-7-1982 17A 307 6
Scurlock Bessie L. 1-23-1963 16 98 2
Scurlock Carl 11-19-1987 16 98 3
Scurlock Earl 12-27-1968 16 101 3
Scurlock Hazel J. 6-5-1984 13 1418 2
Scurlock James W. 7-9-1971 16 97 6
Scurlock James W. 10-4-1974 16 98 1
Scurlock Marie 9-4-1990 17A 143 6
Scurlock Rebecca M. 2-25-1986 Babyland 21  
Seagraves James E. 8-16-1989 23 28 1
Seagraves Lawrence 10-01-2004 26 242 1
Seaman Infant Boy 4-21-1958 Single   1386
Search Margaret 12-10-2002 22 311 2
Searles Homer C. 2-22-1965 17   30
Searles Ora 3-30-1972 17 40 5
Sears (Weber) Lillie 5-21-2003 17A 148 6
Sebastian Sherman 11-30-1955 Single   1158
Seeger Darlene 4-21-1971 13 78 1
Seel Roy G. 4-27-1991 17A 225 1
Seelig Douglas 12-4-1992 17A 385 3
Seelig John R. 4-18-1987 17A 386 1
Seibert Infant Girl 5-27-1963 Single #3   1461
Seidle Clyde R. (Sr.) 12-18-1999 25 63 1
Seipel Albert 12-6-1985 13 155 1
Seipel Bertha 7-13-1970 13 155 2
Seipel Grace 6-18-1979 13 155 3
Seipel Melvin W. 9-9-1975 13 155 4
Sekavec Kenneth 3-28-1984 13 1413 1
Selby Wavelyn 5-4-2001 12 19 5
Self John E. 9-2-1978 18 18 6
Sellars Hazel 7-6-2004 4 133 3
Sells Donna L. 9-12-2002 17A 216 6
Sells Nellie R. 8-2-1974 16 151 2
Sells William E. 4-22-1967 16 151 1
Seltzer Infant 7-11-1967 Babyland   1552
Seltzer Mary L. 7-30-1998 23 164 6
Sendelbach Andrew 9-5-1953 Single   1122
Senff Mrs. Mary 12-19-1951      
Senft George L. 7-9-1990 2 527 1
Senter Mary E. ?-1920 8 89 3
Senter O.J. ?-1895 8 89 1
Senter Roslyn ?-1935 8 89 4
Sentler Infant Girl 9-27-1957 Single   1376
Serfogo Frank 9-10-1981 17A 300 6
Session Keandra 9-15-1988 Babylan 41 41
Sesson Harriet G. 1899-1928 12 139 1
Seth Edith C. 1-20-1941 Single #2   546
Settles Charlie E. 6-26-1972 13 112 2
Settles Viola 8-24-1970 13 111 1
Seufer Amanda 12-17-1964 2 9 14
Seufer Henry 1-1-1939 2 9 13
Seum Bessie 1-19-1987 22 321 5
Seum Francis 1884-1944 8 88 17
Seum Karl W. 5-21-1962 8 88 16
Sevant Jack 6-28-1968 16 100 5
Sevant Marie 7-14-1971 16 100 6
Seville Ernest (Jr.) 8-10-1977 18 20 3
Seville Ernest M. 11-25-1964 17   25
Sexten Leroy 9-10-1968 18 34 5
Sexton Homer R. (Jr.) 9-7-1985 Babyland   123
Sexton Lacey D. 5-19-1986 Babyland   26
Sexton Steve (Jr.) 8-14-1976 21 12 1
Seymour Alexis 9-25-1991 13 241 241
Seymour Beulah E. 4-5-1975 Triangle 284 1
Seymour Byron R. 4-8-1955 3 49 21
Seymour Clara B. 12-7-1956 3 49 22
Seymour Clyde W. 1-17-1968 18 37 1
Seymour Donald E. 2-22-1986 17 46 5
Seymour Donald G. 6-16-1972 17 57 5
Seymour Elameta L. 11-17-1973 18 22 2
Seymour Erlin M. 2-1-1979 18 31 2
Seymour Geraldine 11-17-1984 17 46 6
Seymour Joshua P. 12-19-1986 Babyland 21 21
Seymour Marcella 9-25-1971 13 122 6
Seymour Martha E. 6-14-1975 18 16 2
Seymour Patricia 7-17-1999 18 74 2
Seymour Ralph 6-5-1989 18 19 1(Foot)
Seymour Ricky 6-20-1984 17 57 4
Seymour Shirley J. 10-12-1993 23 234 5
Seymour Stanley 6-28-1971 Triangle 284 2
Seymour Thomas N. 4-8-1998 18 92 3
Seymour Warren 1-2-1975 18 19 1
Shadwill Ann M. 5-6-1951 Single #3   1013
Shaefer Louis T. 2-28-1972 17A 319 4
Shaeffer Richard G. 9-9-1980 6 77 17
Shafer Dorothy M. 5-24-1976 21 99 2
Shaffer Herbert B. 9-15-2000 18 79 3(Foot)
Shaffer John H. 9-12-1992 17A 268 1
Shaffer Mary T. 1-3-1984 5 81 24
Shaffer Patricia L. 6-3-1999 18 79 3
Shaffer Robert C. 4-6-1953 Single   460
Shangler Edna K. 1-1-1972 5 60 21
Shannon Harry 6-22-1968 18 35 6
Shannon James P. 9-23-2000 18 108 1
Shannon Virginia F. 6-19-2002 21 14 2
Shannon William H. 12-18-1989 21 14 1
Sharon Clarence C. 7-14-1948 12 121 1
Sharon Laura M. 8-22-1960 12 121 2
Sharon Ralph E. 6-10-1999 Triangle 279 5
Sharon Treva A. 9-2-1975 Triangle 279 6
Sharp Alpha F. 8-21-1963 5 78 11
Sharp Charles H. 1-23-1991 21 54 6
Sharp Clark E. 4-4-1944 5 78 10
Sharp J.P ?-1873 5 78 5
Sharp John 8-27-1969 16 40 2
Sharp Katiem 1863-1933 5 78 19
Sharp Lille H. 5-16-1987 3 44 24
Sharp Lucy N. 1870-1942 5 78 2
Sharp Mary A. ?-1868 5 78 8
Sharp Mary E. ?-1912 5 78 6
Sharp Mary F. ?-1866 5 78 9
Sharp Paul 6-5-1974 15 Walkway N. of 20 1
Sharp S.J. ?-1913 5 78 4
Sharp Stephen A. 1876-1936 5 78 3
Sharp Violet E. 5-7-1962 5 78 23
Sharp William P. ?-1924 5 78 7
Shatto Helen 8-30-1969 18 32 2
Shattuck Florence 2-25-1945      
Shaw Rubie T. 11-30-1973 22 328 1
Sheeter Betty L. 8-21-1993 17A 1448 2
Sheets Charles 6-22-1950 12 129 1
Sheets Claude 12-14-1985 16 178 3
Sheets Donald 6-15-1999 18 80 1
Sheets Gilbert C. 3-3-2003 2 529 1
Sheets Gladys L. 1-2-1993 13 124 2
Sheets Martha 2-20-1990 16 178 4
Sheets Mollie 9-20-1985 12 42 2
Sheets Nevva 3-8-1971 12 129 2
Sheets Pansie M. 8-30-2001 2 529 2
Sheets Paul 1-26-1952 12 42 1
Sheets Terrie A. 2-26-1973 13 124 3
Sheets Virginia L. 1-6-2004 2 530 2
Sheets Walter 1-7-1964 16 98 4
Sheline Bonnie 6-14-2004 4 148 2
Sheline Lawrence O. 6-18-1988 17A 355 2
Shell Anna M. 1-8-1985 13 1413 4
Shell George I. 1-19-1988 21 65 2
Shell Mary M. 2-14-1987 5 57 20
Shell Tara L. 3-19-1982 21 65 3
Shepard Carl "Deedie" 2-1-1966 14 132 1
Shepard Jonas 7-3-1995 17A 472 5
Shepard Rachel L. 2-5-1959 14 132 2
Sheperd William H. 12-7-1978 18 30 1
Shephard Betty R. 11-8-1989 21 294 4
Shephard James 9-21-1976 21 294 6
Shephard Margaret I. 10-27-1980 21 294 5
Shephard Robert L. 6-25-1981 21 150 6
Shepherd Alonzo L. 11-2-1974 Babyland   39
Shepherd Anna 11-6-1978 17 44 4
Shepherd Clifford 9-10-1988 17A 330 4
Shepherd Francis A. 4-5-1993 2 510 3
Shepherd Georgia M. 11-26-1960 14 125 2
Shepherd Henry 8-1-1969 16 141 1
Shepherd Infant Girl 11-14-1959 Single   372
Shepherd Karl W. 12-27-1982 17A 310 6
Shepherd Mary M. 11-2-1966 16 141 2
Shepherd Merle D. 12-31-1975 17 44 3
Shepherd Merle E. 3-7-1980 18 34 2
Sherrod Charles E. 3-7-1992 22 329 5
Sherrod Elizabeth 9-23-1995 22 329 4
Sherwood James 10-31-1985 17A 319 4
Shields Thomas E. 5-25-1982 16 53 6
Shiflet Howard 12-30-2003 24 337 5
Shiflet Mark L. 5-4-1996 24 332 4(Foot)
Shiflet Mildred 8-15-1997 24 337 6
Shilt Derrick V. 7-14-1996 17A 477 477
Shilt Levi M. 8-24-1996 17A 477 4
Shimoski Sheree L. 9-1-1982 21 81 3
Shine May 2-4-1957 Single   1288
Shinn Howard A. 12-21-1963 12 9 3
Shinn Lena 9-9-1949 12 9 3
Shinn Violet 6-25-1991 17A 150 2
Shivers Carol A. 6-23-1995 5 688 5
Shoemaker Charles F. 11-2-1966 18 40 5
Shoemaker George W. 1-29-1949      
Shoemaker Helen 9-9-1983 17A 319 4
Shoemaker Hilda M. 6-11-1960 14 142 2
Shook Olive M. 3-19-1987 17A 319 4
Shop Jarrette E. 3-18-1974 16 113 2
Shop Roy C. 7-17-1978 16 113 1
Short Alva J. 7-29-1961 12 70 1
Short Dorothy M. 5-27-1975 21 223 3
Short Emily 5-27-1951 12 70 2
Short Harold 4-17-1986 21 223 4
Short Hiram 2-26-1981 21 124 6
Short Infant 5-23-1955 Single   1316
Short Jessie 5-8-1968 16 139 5
Short June 12-9-1995 5 686 1
Short Laura E. 5-10-1975 16 139 6
Shrack Tiffany 3-13-1974 Babyland   32
Shrader Joseph 12-23-1966 18 39 6
Shreeves Herbert L. 6-12-1954 Single   1175
Shrock Helen L. 7-25-1978 Babyland   83
Shuler Irene 12-12-1955 Single   318
Shuler Lucille M. 5-14-1965 Single #2   289
Shumaker Daniel C. 9-9-1953 12 87 5
Shumaker Daniel D. 12-30-1996 12 87 1
Shumaker Mary 9-13-2002 12 87 2
Shumaker Minnie I. 1-31-1950 12 87 4
Sibvik Gizella 6-8-1974 13 122 2
Siders Fred 2-23-1959 18   72
Siders George 4-23-1994 17A 221 3
Siders Jessie 6-2-1961 12 139 4
Siders Lillie 1-13-1953 Single #3   1050
Siders Maude W. 3-8-1978 21 90 4
Siders Wayne 9-5-1953 Single Unnumbered S. of  Ma 3
Siders William S. 4-4-1946 12 139 3
Sigler Ethel 9-2-1994 16 81 1
Silua Manuel C. 2-2-2001 18 84 5
Simcox Arthur 10-8-1992 21 55 2
Simcox Arthur 6-27-1972 21 58 1
Simcox Douglas E. 3-14-1989 21 55 1
Simcox Pearl 3-16-1982 21 58 2
Simkins Floyd H. 6-30-1999 16 60 2
Simmerman Walter C. 12-29-1993 24 331 1
Simmons Clarence A. 8-7-1979 14 7 3